Enquiry form
Our Class II A2 Biological Safety Cabinets are the perfect solution for your laboratory needs. With advanced features and superior quality, you can trust our cabinets to keep you safe.
| Air circulation | 70% | ||||
| Air exhaust | 30% | ||||
| Internal Work Space | 1.08 m2 | ||||
| Normal Size | 1.8 m | ||||
| Average Airflow Velocity |
|
| Air circulation | 70% | ||||
| Air exhaust | 30% | ||||
| Internal Work Space | 0.9 m2 | ||||
| Normal Size | 1.5 m | ||||
| Average Airflow Velocity |
|
| Air Recirculation | 0.7 |
| Air Exhaust | 0.3 |
| Work Safety Height | 200 mm |
| Maximum Opening Height | 480 mm |
| Work Surface Height | 770 mm |
| Air Recirculation | 0.7 |
| Air Exhaust | 0.3 |
| Work Safety Height | 200 mm |
| Maximum Opening Height | 400 mm |
| Work Surface Height | 750 mm |
| Work Surface Height | 750 mm |
| Maximum Opening | 550mm(22 |
| Safety Height | 200mm(8 |
| Air Flow | Inflow: 462m³/h(205cfm) Downflow: 65%: 863m³/h(507cfm) Exhaust:35%: 462m³/h(272cfm) |
| Front Window | Manual. Laminated toughened glass. Anti UV |
| Air circulation | 70% | ||||
| Air exhaust | 30% | ||||
| Internal Work Space | 0.72 m2 | ||||
| Normal Size | 1.2 m | ||||
| Average Airflow Velocity |
|
| Air circulation | 70% | ||||
| Air exhaust | 30% | ||||
| Internal Work Space | 0.54 m2 | ||||
| Normal Size | 0.9 m | ||||
| Average Airflow Velocity |
|
| Air Recirculation | 0.7 |
| Air Exhaust | 0.3 |
| Work Safety Height | 200 mm |
| Maximum Opening Height | 520 mm |
| Work Surface Height | 750 mm |
2026 © All Rights Reserved by Labozon.com