Flame photometer LZ-FLP-A101 is composed of a flame system, photodetector, and control system which offers a reliable and accurate solution for determining the concentrations of metals. It is calibrated to detect and measure concentrations of specific elements like K, Na, Li, Ca and Ba in test samples. It is equipped with safety features to detect flame failures which ensures instrument stability and prevents data inaccuracies. The 7-inch touchscreen displays concentrations and correlation coefficients.
| Testing Elements | K, Na, Li, Ca, Ba | ||||||||||
| No Of Channels | 5 | ||||||||||
| Display | 7-inch colour touchscreen | ||||||||||
| Display Value | Concentration value | ||||||||||
| Response Time | <8s | ||||||||||
| Sample Uptake | < 6 ml/min | ||||||||||
| Data Range | 0.000 to 999.9 | ||||||||||
| Interface | USB | ||||||||||
| Range |
|
||||||||||
| LOD |
|
||||||||||
| Linear Error |
|
||||||||||
| Stability | <3% drift over 15s | ||||||||||
| Reproducibility | 3% coefficient for 7 samples | ||||||||||
| Fuel | LPG | ||||||||||
| Power Consumption | 250 W | ||||||||||
| Power Supply | AC 220 V±22 V 50 Hz±1 Hz | ||||||||||
| Dimensions | 780 × 560 × 390 mm | ||||||||||
| Weight | 18kg |
Widely used in clinical laboratories, agriculture, and research, it provides rapid, accurate, and reliable results for routine ion analysis.
2026 © All Rights Reserved by Labozon.com