Enquiry form
| Maximum Opening | 660 mm | ||||||
| Air Velocity | 0.3 to 0.8 m/s | ||||||
| Front Window | Folding Acrylic window, down part with free stop function | ||||||
| Material |
|
||||||
| Control System | Microprocessor |
| Maximum Opening | 660 mm | ||||||
| Air Velocity | 0.3 to 0.8 m/s | ||||||
| Front Window | Folding Acrylic window, down part with free stop function | ||||||
| Material |
|
||||||
| Control System | Microprocessor |
| Maximum Opening | 750 mm |
| Surface Height | 900 mm |
| Air Velocity | 0.3 to 0.8 m/s |
| Exhaust Volume | 570 m3/h |
| Front Window | Adjustable height, with 5 mm toughened glass(Manual) |
| Maximum Opening | 750 mm |
| Surface Height | 900 mm |
| Air Velocity | 0.3 to 0.8 m/s |
| Exhaust Volume | 570 m3/h |
| Front Window | Adjustable height, with 5 mm toughened glass(Manual) |
| Maximum Opening | 750 mm |
| Surface Height | 900 mm |
| Air Velocity | 0.3 to 0.8 m/s |
| Exhaust Volume | 710 m3/h |
| Front Window | Adjustable height, with 5 mm toughened glass(Manual) |
| Maximum Opening | 750 mm |
| Surface Height | 900 mm |
| Air Velocity | 0.3 to 0.8 m/s |
| Exhaust Volume | 710 m3/h |
| Front Window | Adjustable height, with 5 mm toughened glass(Manual) |
| Maximum Opening | 750 mm |
| Surface Height | 900 mm |
| Air Velocity | 0.3 to 0.8 m/s |
| Exhaust Volume | 930 m3/h |
| Front Window | Adjustable height, with 5 mm toughened glass(Manual) |
| Maximum Opening | 750 mm |
| Surface Height | 900 mm |
| Air Velocity | 0.3 to 0.8 m/s |
| Exhaust Volume | 930 m3/h |
| Front Window | Adjustable height, with 5 mm toughened glass(Manual) |
| Maximum Opening | 750 mm |
| Surface Height | 900 mm |
| Air Velocity | 0.3 to 0.8 m/s |
| Exhaust Volume | 1140 m3/h |
| Front Window | Adjustable height, with 5 mm toughened glass(Manual) |
| Maximum Opening | 750 mm |
| Surface Height | 900 mm |
| Air Velocity | 0.3 to 0.8 m/s |
| Exhaust Volume | 1140 m3/h |
| Front Window | Adjustable height, with 5 mm toughened glass(Manual) |
| Maximum Opening | 850 mm | ||||||
| Surface Height | 520 mm | ||||||
| Air Velocity | 0.3 to 0.8 m/s | ||||||
| Front Window | Adjustable height, with 5 mm toughened glass(Motorized) | ||||||
| Material |
|
| Maximum Opening | 850 mm | ||||||
| Surface Height | 520 mm | ||||||
| Air Velocity | 0.3 to 0.8 m/s | ||||||
| Front Window | Adjustable height, with 5 mm toughened glass(Motorized) | ||||||
| Material |
|
| Maximum Opening | 850 mm | ||||||
| Surface Height | 520 mm | ||||||
| Air Velocity | 0.3 to 0.8 m/s | ||||||
| Front Window | Adjustable height, with 5 mm toughened glass(Motorized) | ||||||
| Material |
|
| Maximum Opening | 850 mm | ||||||
| Surface Height | 520 mm | ||||||
| Air Velocity | 0.3 to 0.8 m/s | ||||||
| Front Window | Adjustable height, with 5 mm toughened glass(Motorized) | ||||||
| Material |
|
| Maximum Opening | 850 mm | ||||||
| Surface Height | 520 mm | ||||||
| Air Velocity | 0.3 to 0.8 m/s | ||||||
| Front Window | Adjustable height, with 5 mm toughened glass(Motorized) | ||||||
| Material |
|
| Maximum Opening | 850 mm | ||||||
| Surface Height | 520 mm | ||||||
| Air Velocity | 0.3 to 0.8 m/s | ||||||
| Front Window | Adjustable height, with 5 mm toughened glass(Motorized) | ||||||
| Material |
|
| Maximum Opening | 850 mm | ||||||
| Surface Height | 520 mm | ||||||
| Air Velocity | 0.3 to 0.8 m/s | ||||||
| Front Window | Adjustable height, with 5 mm toughened glass(Motorized) | ||||||
| Material |
|
| Maximum Opening | 850 mm | ||||||
| Surface Height | 520 mm | ||||||
| Air Velocity | 0.3 to 0.8 m/s | ||||||
| Front Window | Adjustable height, with 5 mm toughened glass(Motorized) | ||||||
| Material |
|
| Maximum Opening | 820 mm | ||||||
| Surface Height | 740 mm | ||||||
| Air Velocity | 0.3 to 0.8 m/s | ||||||
| Front Window | Adjustable height, with 5 mm toughened glass(Manual) | ||||||
| Material |
|
| Maximum Opening | 820 mm | ||||||
| Surface Height | 740 mm | ||||||
| Air Velocity | 0.3 to 0.8 m/s | ||||||
| Front Window | Adjustable height, with 5 mm toughened glass(Manual) | ||||||
| Material |
|
| Maximum Opening | 820 mm | ||||||
| Surface Height | 740 mm | ||||||
| Air Velocity | 0.3 to 0.8 m/s | ||||||
| Front Window | Adjustable height, with 5 mm toughened glass(Manual) | ||||||
| Material |
|
| Maximum Opening | 820 mm | ||||||
| Surface Height | 740 mm | ||||||
| Air Velocity | 0.3 to 0.8 m/s | ||||||
| Front Window | Adjustable height, with 5 mm toughened glass(Manual) | ||||||
| Material |
|
| Maximum Opening | 820 mm | ||||||
| Surface Height | 740 mm | ||||||
| Air Velocity | 0.3 to 0.8 m/s | ||||||
| Front Window | Adjustable height, with 5 mm toughened glass(Manual) | ||||||
| Material |
|
| Maximum Opening | 820 mm | ||||||
| Surface Height | 740 mm | ||||||
| Air Velocity | 0.3 to 0.8 m/s | ||||||
| Front Window | Adjustable height, with 5 mm toughened glass(Manual) | ||||||
| Material |
|
| Maximum Opening | 820 mm | ||||||
| Surface Height | 740 mm | ||||||
| Air Velocity | 0.3 to 0.8 m/s | ||||||
| Front Window | Adjustable height, with 5 mm toughened glass(Manual) | ||||||
| Material |
|
| Maximum Opening | 820 mm | ||||||
| Surface Height | 740 mm | ||||||
| Air Velocity | 0.3 to 0.8 m/s | ||||||
| Front Window | Adjustable height, with 5 mm toughened glass(Manual) | ||||||
| Material |
|
| Maximum Opening | 520 mm | ||||
| Work Surface Height | 750 mm | ||||
| Air Velocity | 0.3 to 0.8 m/s | ||||
| Front Window | Motorized: 5 mm toughened glass, anti UV | ||||
| Material |
|
| Maximum Opening | 520 mm | ||||
| Work Surface Height | 750 mm | ||||
| Air Velocity | 0.3 to 0.8 m/s | ||||
| Front Window | Motorized: 5 mm toughened glass, anti UV | ||||
| Material |
|
| Maximum Opening | 520 mm | ||||
| Work Surface Height | 750 mm | ||||
| Air Velocity | 0.3 to 0.8 m/s | ||||
| Front Window | Motorized: 5 mm toughened glass, anti UV | ||||
| Material |
|
| Maximum Opening | 520 mm | ||||
| Work Surface Height | 750 mm | ||||
| Air Velocity | 0.3 to 0.8 m/s | ||||
| Front Window | Motorized: 5 mm toughened glass, anti UV | ||||
| Material |
|
| Maximum Opening | 520 mm | ||||
| Work Surface Height | 750 mm | ||||
| Air Velocity | 0.3 to 0.8 m/s | ||||
| Front Window | Motorized: 5 mm toughened glass, anti UV | ||||
| Material |
|
| Maximum Opening | 520 mm | ||||
| Work Surface Height | 750 mm | ||||
| Air Velocity | 0.3 to 0.8 m/s | ||||
| Front Window | Motorized: 5 mm toughened glass, anti UV | ||||
| Material |
|
| Maximum Opening | 520 mm | ||||
| Work Surface Height | 750 mm | ||||
| Air Velocity | 0.3 to 0.8 m/s | ||||
| Front Window | Motorized: 5 mm toughened glass, anti UV | ||||
| Material |
|
| Maximum Opening | 520 mm | ||||
| Work Surface Height | 750 mm | ||||
| Air Velocity | 0.3 to 0.8 m/s | ||||
| Front Window | Motorized: 5 mm toughened glass, anti UV | ||||
| Material |
|
| Maximum Opening | 650 mm | ||||||
| Work Surface Height | 900 mm | ||||||
| Air Velocity | 0.4 to 0.6 m/s | ||||||
| Front Window | Acrylic manual window | ||||||
| Material |
|
| Maximum Opening | 650 mm | ||||||
| Work Surface Height | 900 mm | ||||||
| Air Velocity | 0.4 to 0.6 m/s | ||||||
| Front Window | Acrylic manual window | ||||||
| Material |
|
| Maximum Opening | 650 mm | ||||||
| Work Surface Height | 900 mm | ||||||
| Air Velocity | 0.4 to 0.6 m/s | ||||||
| Front Window | Acrylic manual window | ||||||
| Material |
|
| Maximum Opening | 650 mm | ||||||
| Work Surface Height | 900 mm | ||||||
| Air Velocity | 0.4 to 0.6 m/s | ||||||
| Front Window | Acrylic manual window | ||||||
| Material |
|
| Maximum Opening | 650 mm | ||||||
| Work Surface Height | 900 mm | ||||||
| Air Velocity | 0.4 to 0.6 m/s | ||||||
| Front Window | Acrylic manual window | ||||||
| Material |
|
| Maximum Opening | 650 mm | ||||||
| Work Surface Height | 900 mm | ||||||
| Air Velocity | 0.4 to 0.6 m/s | ||||||
| Front Window | Acrylic manual window | ||||||
| Material |
|
| Maximum Opening | 650 mm | ||||||
| Work Surface Height | 900 mm | ||||||
| Air Velocity | 0.4 to 0.6 m/s | ||||||
| Front Window | Acrylic manual window | ||||||
| Material |
|
| Maximum Opening | 650 mm | ||||||
| Work Surface Height | 900 mm | ||||||
| Air Velocity | 0.4 to 0.6 m/s | ||||||
| Front Window | Acrylic manual window | ||||||
| Material |
|
| Maximum opening | 640 nm |
| Airflow volume | 460m³/h |
| Airflow velocity | 0.3~0.8m/s |
| Noise | ≤65dB(A) |
| LED lamp | 15W*2 |
| Maximum Opening | 1300 mm | ||||
| Air Velocity | 0.3 to 0.8 m/s | ||||
| Exhaust Air Volume | 1150 m3/h | ||||
| Front Window | Manual: 5 mm toughened glass, anti UV | ||||
| Material |
|
| Maximum Opening | 1300 mm | ||||
| Air Velocity | 0.3 to 0.8 m/s | ||||
| Exhaust Air Volume | 1150 m3/h | ||||
| Front Window | Manual: 5 mm toughened glass, anti UV | ||||
| Material |
|
| Maximum Opening | 1300 mm | ||||
| Air Velocity | 0.3 to 0.8 m/s | ||||
| Exhaust Air Volume | 1500 3/h | ||||
| Front Window | Manual: 5 mm toughened glass, anti UV | ||||
| Material |
|
| Maximum Opening | 1300 mm | ||||
| Air Velocity | 0.3 to 0.8 m/s | ||||
| Exhaust Air Volume | 1500 3/h | ||||
| Front Window | Manual: 5 mm toughened glass, anti UV | ||||
| Material |
|
| Maximum Opening | 1300 mm | ||||
| Air Velocity | 0.3 to 0.8 m/s | ||||
| Exhaust Air Volume | 1850 3/h | ||||
| Front Window | Manual: 5 mm toughened glass, anti UV | ||||
| Material |
|
| Maximum Opening | 1300 mm | ||||
| Air Velocity | 0.3 to 0.8 m/s | ||||
| Exhaust Air Volume | 1850 3/h | ||||
| Front Window | Manual: 5 mm toughened glass, anti UV | ||||
| Material |
|
| Maximum Opening | 740 mm | ||||
| Air Velocity | 0.3 ~0.8 m/s | ||||
| Work Surface Height | 820 mm | ||||
| Front Window | Resistant to acid and alkali, Manual, 5mm toughened glass, height adjustable | ||||
| Material |
|
2026 © All Rights Reserved by Labozon.com