Enquiry form
We offer high-speed centrifuges with top performance and safety standards. Shop our selection of models from leading brands and get the best centrifuge for your needs.
| Maximum Speed | 16000 rpm |
| Maximum RCF | 19040×g |
| Maximum Capacity | 10×5 ml |
| Timer | 0 to 99 min59 sec |
| RPM/RCF Convert | Yes |
| Maximum Speed | 16000 rpm |
| Maximum RCF | 27170 x g |
| Timer | 0-99 min |
| Noise | ≤ 65dB |
| Acceleration/ Deceleration | 10 |
| Maximum Speed | 16000 rpm |
| Maximum Volume | 6x10 ml |
| Timer | 0 to 99 min |
| Dimension (W×D×H) | 370×290×215 mm |
| Power Supply | AC220V/110V, 50 Hz/60 Hz |
| Maximum Speed | 16000 rpm |
| Maximum Volume | 6x10 ml |
| Timer | 1 to 9h 59 min |
| Dimension (W×D×H) | 480×480×275 mm |
| Power Supply | AC220V/110V, 50 Hz/60 Hz |
| Maximum Speed | 18500 rpm |
| Maximum RCF | 23390 x g |
| Maximum Capacity | 4 x 600 ml |
| Timer | 0 ~99min |
| RPM/RCF Convert | Yes |
| Maximum Speed | 21000 rpm |
| Maximum Volume | 6×100 ml |
| Timer | 0 to 99 min |
| Dimension (W×D×H) | 513×370×20 mm |
| Speed Accuracy | ±20 rpm |
| Capacity | 4×300 ml |
| Speed | 18500 rpm |
| RCF | 23990×g |
| Speed Accuracy | ± 20 rpm |
| Timer Range | 0 to 99 min |
| Maximum Speed | 16000 rpm |
| Maximum Volume | 6×100 ml |
| Timer | 1 to 9h 59 min |
| Temperature Accuracy | ±1°C |
| Temperature Range | -20°C to 40°C |
| Maximum Speed | 16000 rpm |
| Maximum RCF | 27170 x g |
| Timer | 0-99 min |
| Noise | ≤ 65dB |
| Acceleration/ Deceleration | 10 |
| Maximum Speed | 18500 rpm |
| Maximum Volume | 6x100 ml |
| Timer | 1~99h59min |
| Temperature Accuracy | ±1℃ |
| Temperature Range | -20℃-40℃ |
| Maximum Speed | 18500 rpm |
| Maximum RCF | 23390 x g |
| Maximum Capacity | 4 x 250 ml |
| Timer | 0 ~99h59min |
| RPM/RCF Convert | Yes |
| Maximum Speed | 21000 rpm |
| Maximum Volume | 4 x 800 ml |
| Timer | 1 to 99h 59 min |
| Dimension (W×D×H) | 720×710×410 mm |
| Speed Accuracy | ±20 rpm |
| Maximum Speed | 21000 rpm |
| Maximum Volume | 6×100 ml |
| Timer | 1 to 9h 59 min |
| Dimension (W×D×H) | 570×620×380 mm |
| Speed Accuracy | ±20 rpm |
| Maximum Speed | 15,000 rpm (100 rpm increments) |
| Maximum RCF | 21,380 X g, Step: 10xg |
| Maximum Capacity | 1.5/ml x 24, 0.5 ml x 36, PCR8 x 4, 5 ml x 12, 5 ml x 18 |
| Temperature range | -20°C to 40°C |
| Timer | 30sec- 99min: Hold (continuous running) |
2026 © All Rights Reserved by Labozon.com