High-Speed Refrigerated Centrifuge LZ-RHC-A110 is a microcomputer controlled system with 16000 rpm maximum speed and 20600 x g maximum centrifugal force. Equipped with brushless motor with simpler construction. Digital display indicates speed, time and temperature of the centrifugation process. Several types of rotor are used which are connected to spindle by specialized taper sleeve. Automatic rotor recognition and imbalance detection for maximum optional safety and provides optimum run stability, when error and imbalance happens it will have audible alarm.
Maximum Speed | 16000 rpm |
Maximum Volume | 6×100 ml |
Timer | 1 to 9h 59 min |
Temperature Accuracy | ±1°C |
Temperature Range | -20°C to 40°C |
Dimension (W×D×H) | 570×620×380 mm |
Speed Accuracy | ±20 rpm |
Maximum RCF | 20600×g |
Noise | ≤60 dBA |
Power Supply | AC220V/110V, 50 Hz, 10A |
Net Weight | 84 kg |
Widely used in the field of biochemistry, biological products, pharmaceutical factory and laboratory. Also used in the processing of bacteria, RNA extraction and clinical sample for R & D institution of medicine, life science, agriculture science and environmental
Order Number | Rotor type> | Maximum Speed(rpm) | Maximum Volume(ml) | Maximum RCF(×g) |
---|---|---|---|---|
1 | Angle Rotor | 14000 | 4×8PCR | 12070 |
2 | Angle Rotor | 13000 | 6×8PCR | 16080 |
3 | Angle Rotor | 14000 | 8×8PCR | 13390 |
4 | Angle Rotor | 13000 | 12×8PCR | 17220 |
5 | Angle Rotor | 15000 | 30×0.5ml | 18510 |
6 | Angle Rotor | 14000 | 40×0.5ml | 19970 |
7 | Angle Rotor | 18500 | 12×1.5/2ml | 23990 |
8 | Angle Rotor | 15000 | 24×1.5/2ml | 20600 |
9 | Angle Rotor | 13500 | 30×1.5/2ml | 19340 |
10 | Angle Rotor | 11000 | 48×1.5/2ml | 12840 |
11 | Angle Rotor | 15000 | 16×5ml | 19350 |
12 | Angle Rotor | 14000 | 12×7ml | 16370 |
13 | Angle Rotor | 14000 | 6×10ml | 16460 |
14 | Angle Rotor | 13000 | 12×10ml | 14510 |
15 | Angle Rotor | 10000 | 12×15ml | 11840 |
16 | Angle Rotor | 5000 | 24×15ml | 3080 |
17 | Angle Rotor | 5000 | 30×15ml | 3830 |
18 | Angle Rotor | 12000 | 8×20ml | 14510 |
19 | Angle Rotor | 12000 | 6×30ml | 14000 |
20 | Angle Rotor | 11000 | 6×50ml | 13480 |
21 | Angle Rotor | 10000 | 6×70ml | 10810 |
22 | Angle Rotor | 8000 | 6×100ml | 7280 |
23 | Angle Rotor | 12000 | 24 pieces capillary vessel | 15800 |
24 | Microplate Rotor | 4000 | 2×3×48well | 2300 |
2023 © All Rights Reserved by Labozon.com