Large Capacity High-Speed Refrigerated Centrifuge LZ-LRHC-B110 is made up of high quality stainless steel material. It is designed with parameters including RCF, variable frequency brushless motor, microcomputer control. Eco- friendly refrigerator system and operates at -20°C to 40°C temperature range, low noise compressor less than ≤60dBA with protective electronic interlock door function. Centrifuge is protected with three-layer protection steel cover which is safe and reliable to use. Presence of flexible axle driven system which drive the rotor directly with low noise and small vibration. It is consistent with CE security certification and ISO9001 quality certification.
Maximum Speed | 21000 rpm |
Maximum Volume | 4×1000 ml |
Timer | 1 to 9h59 min |
Noise | ≤60 dBA |
Speed Accuracy | ±20 rpm |
Maximum RCF | 30910×g |
Temperature Accuracy | ±1°C |
Temperature Range | -20°C to 40°C |
Power Supply | AC220V/110V 50 Hz/60 Hz |
Dimension (W×D×H) | 720×540×830 mm |
Net Weight | 170 kg |
Package | Carton box or wooden box |
Widely used in the field of medicine, life science, agriculture science, institutes, research centers and laboratories. Applied in the area of protein precipitation, RNA extraction and clinical sample processing. Used for rapid separation and synthesis of sample traces
Order Number | Rotor type> | Maximum Speed(rpm) | Maximum Volume(ml) | Maximum RCF(×g) |
---|---|---|---|---|
1 | Swing rotor | 4000 | 4×800ml | 3450 |
2 | Microplate rotor | 4000 | 4×4×96 well | 2940 |
3 | Microplate rotor | 4000 | 2×4×96 well | 3210 |
4 | Microplate rotor | 4000 | 2×3×96 well | 2300 |
5 | Swing rotor | 4000 | 4×40×7ml vacuum tube | 3270 |
6 | Swing rotor | 4000 | 4×40×5ml vacuum tube | 2890 |
7 | Fixed rotor | 4000 | 4×28×10ml vacuum tube | 3130 |
8 | Fixed rotor | 4000 | Fat bottle | 3830 |
9 | Fixed rotor | 16000 | 4×8 PCR | 15760 |
10 | Fixed rotor | 15000 | 6×8 PCR | 21420 |
11 | Fixed rotor | 16000 | 8×8 PCR | 17480 |
12 | Fixed rotor | 15000 | 12×8 PCR | 22930 |
13 | Fixed rotor | 15000 | 40×0.5ml | 22920 |
14 | Fixed rotor | 21000 | 12×1.5ml | 30910 |
15 | Fixed rotor | 16000 | 24×1.5ml | 23440 |
16 | Fixed rotor | 14000 | 30×1.5ml | 20800 |
17 | Fixed rotor | 13000 | 48×1.5ml | 17930 |
18 | Fixed rotor | 16000 | 48×1.5ml | 22020 |
19 | Fixed rotor | 16000 | 6×10ml | 21500 |
20 | Fixed rotor | 15000 | 12x10ml | 22680 |
21 | Fixed rotor | 13000 | 16x10ml | 19490 |
22 | Fixed rotor | 11000 | 8x15ml | 17790 |
23 | Fixed rotor | 5000 | 12x15ml | 14330 |
24 | Fixed rotor | 5000 | 24x15ml | 3500 |
25 | Fixed rotor | 14000 | 30x15ml | 3830 |
26 | Fixed rotor | 13000 | 6x30ml | 19060 |
27 | Fixed rotor | 13000 | 6×50ml(conical) | 18840 |
28 | Fixed rotor | 13000 | 6×50ml(round) | 18730 |
29 | Fixed rotor | 5000 | 12×50ml | 3860 |
30 | Fixed rotor | 4000 | 24×50ml | 2970 |
31 | Fixed rotor | 13000 | 4×85ml | 18940 |
32 | Fixed rotor | 12000 | 4×100ml | 14850 |
33 | Fixed rotor | 10000 | 6×100ml | 11380 |
34 | Fixed rotor | 4000 | 12×100ml | 2970 |
35 | Fixed rotor | 12000 | 24 capillaries | 15800 |
36 | Swing rotor | 15000 | 4×5ml | 19920 |
37 | Vertical rotor | 16000 | 16×5ml | 16450 |
38 | Vertical rotor | 14000 | 8×30ml | 19750 |
2023 © All Rights Reserved by Labozon.com