Enquiry form
| Sample Volume | 96x0.2 ml PCR Plate, 12x8 strip tubes, 96x0.2 ml single tube | ||||||
| Range | 1 to 1010 copies | ||||||
| Wavelength Range |
|
||||||
| Reaction Volume | 5 to 100 µl | ||||||
| No. of Channel | 4 channels |
| Sample Volume | 96x0.2 ml PCR Plate, 12x8 strip tubes, 96x0.2 ml single tube | ||||||
| Range | 1 to 1010 copies | ||||||
| Wavelength Range |
|
||||||
| Reaction Volume | 5 to 100 µl | ||||||
| No. of Channel | 4 channels |
| Sample Volume | 96x0.2 ml PCR Plate, 12x8 strip tubes, 96x0.2 ml single tube | ||||||
| Range | 1 to 1010 copies | ||||||
| Wavelength Range |
|
||||||
| Reaction Volume | 5 to 100 µl | ||||||
| No. of Channel | 4 channels |
| Sample Volume | 96x0.2 ml PCR Plate, 12x8 strip tubes, 96x0.2 ml single tube | ||||||
| Range | 1 to 1010 copies | ||||||
| Wavelength Range |
|
||||||
| Reaction Volume | 5 to 100 µl | ||||||
| No. of Channel | 4 channels |
| Sample Volume | 96x0.2 ml PCR Plate, 12x8 strip tubes, 96x0.2 ml single tube | ||||||
| Range | 1 to 1010 copies | ||||||
| Wavelength Range |
|
||||||
| Reaction Volume | 5 to 100 µl | ||||||
| No. of Channel | 4 channels |
| Sample Volume | 96x0.2 ml PCR Plate, 12x8 strip tubes, 96x0.2 ml single tube | ||||||
| Range | 1 to 1010 copies | ||||||
| Wavelength Range |
|
||||||
| Reaction Volume | 5 to 100 µl | ||||||
| No. of Channel | 4 channels |
| Sample Capacity | 16×0.2 ml (2×8 holes, double module) |
| Channel | Dual Channel |
| Applicable Consumables | 0.2 ml thin-walled transparent single tube, 0.2 ml thin-walled transparent eight tube |
| Reaction System | 10 to 100 μl |
| Temperature Control | American MARLOW semiconductor refrigerator, more than 1 million cycles |
| Sample Capacity | 16×0.2 ml (2×8 holes, double module) |
| Channel | Dual Channel |
| Applicable Consumables | 0.2 ml thin-walled transparent single tube, 0.2 ml thin-walled transparent eight tube |
| Reaction System | 10 to 100 μl |
| Temperature Control | American MARLOW semiconductor refrigerator, more than 1 million cycles |
| Sample Capacity | 16x0.2 ml (2x8 well) |
| Channel | Single Channel |
| Applicable Consumables | 0.2 ml thin-walled transparent single tube,0.2 ml thin-walled transparent octal tube |
| Reaction System | 10 to 100 µl |
| Temperature Control | American MARLOW semiconductor chiller, more than 1 million cycles |
| Sample Capacity | 16x0.2 ml (2x8 well) |
| Channel | Dual Channel |
| Applicable Consumables | 0.2 ml thin-walled transparent single tube,0.2 ml thin-walled transparent octal tube |
| Reaction System | 10 to 100 µl |
| Temperature Control | American MARLOW semiconductor chiller, more than 1 million cycles |
| Sample Capacity | 32x0.2 ml (2x8 well) |
| Channels | Dual Channel |
| Applicable Consumables | 0.2 ml thin-walled transparent single tube,0.2 ml thin-walled transparent octal tube |
| Reaction System | 10 to 100 µl |
| Temperature Control | American MARLOW semiconductor chiller, more than 1 million cycles |
| Sample Capacity | 32x0.2 ml (2x8 well) |
| Channels | Four Channel |
| Applicable Consumables | 0.2 ml thin-walled transparent single tube,0.2 ml thin-walled transparent octal tube |
| Reaction System | 10 to 100 µl |
| Temperature Control | American MARLOW semiconductor chiller, more than 1 million cycles |
2026 © All Rights Reserved by Labozon.com