Walk in Fume Hood LZ-WFM-A102-220V
www.labozon.com | info@labozon.com
Maximum Opening | 1300 mm | ||||
Air Velocity | 0.3 to 0.8 m/s | ||||
Exhaust Air Volume | 1500 3/h | ||||
Front Window | Manual: 5 mm toughened glass, anti UV | ||||
Material |
|
||||
Control System | Microprocessor | ||||
LED Lamp | 16W*2 | ||||
Noise | ≤62 dB | ||||
Illumination | ≥800 lx | ||||
Vibration | Amplitude <5 µm | ||||
Power Consumption | 500 W | ||||
Internal Dimension | 1280x x550x1870 mm | ||||
External Dimension | 1500x x800x2215 mm | ||||
Packing Dimension | 1710x1050x2450 mm | ||||
Gross Weight | 340 kg | ||||
Electrical Requirement | 220V |
Suitable for large laboratory instrument
External blower
Water tap
Gas tap
PP Cup sink
Remote control water valve
Remote control gas valve
LED Lamp
Water proof Socket *4
PVC Exhaust dust: 4.3 m
Total load of water proof socket ≤500 W
2023 © All Rights Reserved by Labozon.com