Low- Speed Table Top Centrifuge LZ-LSC-E110 is a table top low speed centrifuge with 3 different wide range of adapters and rotors availability and can set maximum speed 5000 rpm. The centrifuge is ideal for routine separation for biological sample, blood, cells etc. Automatic Lid, interchangeable rotors, super speed, over temperature protection and imbalance protection. Supplied with different rotors, adapters and plate.
| Maximum Speed | 5000 rpm |
| Maximum RCF | 4730×g |
| Maximum Capacity | 4×800 ml |
| Timer | 0 to 99 min |
| RPM/RCF Convert | Yes |
| Noise | ≤ 60dB |
| Temperature Range | -20°C ~ -40°C |
| Acceleration/Deceleration | 10 Kinds |
| Speed Accuracy | ±20 r/pm |
| Voltage | AC 220V/110V 50Hz/60Hz |
| Dimension (W×D×H) | 720×710×410 mm |
| Net Weight | 125 kg |
ideal for routine separation for biological sample, blood, cells etc.
| Rotor Type | Max Speed rpm | Volume ml | Max RCFxg |
|---|---|---|---|
| Swing rotor (round cup) | 4000 | 4×800 ml | 3450 |
| Swing rotor (square cup) | 4000 | 4×500 ml | 3450 |
| Swing rotor (round cup) | 4000 | 4×500 ml | 3530 |
| Microplate rotor | 4000 | 4×4×96 well | 2940 |
| Microplate rotor | 4000 | 2×4×96 well | 3210 |
| Swing rotor | 4000 | 2×3×48 well | 2300 |
| Swing rotor | 5000 | 4x1x50 ml | 4730|
| Swing rotor | 5000 | 4×1×100 ml | 4730 |
| Swing rotor | 4000 | 4×2×100 ml | 3200 |
| Swing rotor | 4000 | 4×2x50 ml | 3200 |
| Swing rotor | 4000 | 4x4x10/15 ml | 3200 |
| Swing rotor | 4000 | 4x6x10/15 ml | 3200 |
| Swing rotor | 4000 | 4x8x10/15 ml | 3200 |
| Swing rotor | 4000 | 4x12x10ml | 2880 |
| Swing rotor | 4000 | 4x12x7ml | 2760 |
| Swing rotor | 4000 | 4x12x5ml | 2480 |
| Swing rotor | 4000 | 4x16x5ml | 2530 |
| Swing rotor | 4000 | 4x16x7ml | 2890 |
| Swing rotor | 4000 | 4x24x5ml | 2840 |
| Swing rotor | 4000 | 4x24x7ml | 3140 |
| Swing rotor | 4000 | 4x18x10ml | 3140 |
| Swing rotor | 4000 | 4x30x7 ml | 3160 |
| Swing rotor | 4000 | 4x40x7 ml | 3270 |
| Swing rotor | 4000 | 4x28x10 ml | 3140 |
| Swing rotor | 4000 | 4 x pasteurized | 3830 |
| Fixed rotor | 2000 | 16 x Gerber Tubes | 896 |
| Fixed rotor | 5000 | 6x15 ml | 2540 |
| Fixed rotor | 5000 | 12x15 ml | 3080 |
| Fixed rotor | 5000 | 24x15 ml | 3500 |
| Fixed rotor | 5000 | 30x15 ml | 3830 |
| Fixed rotor | 5000 | 4x50 ml | 2520 |
| Fixed rotor | 5000 | 6x50 ml | 2850 |
| Fixed rotor | 5000 | 12x50 ml | 3860 |
| Fixed rotor | 4000 | 24x50 ml | 2960 |
| Fixed rotor | 5000 | 4x100 ml | 2630 |
| Fixed rotor | 5000 | 6x100 ml | 3130 |
| Fixed rotor | 4000 | 12x100 ml | 2970 |
2026 © All Rights Reserved by Labozon.com