www.labozon.com | info@labozon.com
| Maximum Opening | 1300 mm | ||||
| Air Velocity | 0.3 to 0.8 m/s | ||||
| Exhaust Air Volume | 1850 3/h | ||||
| Front Window | Manual: 5 mm toughened glass, anti UV | ||||
| Material |
|
||||
| Control System | Microprocessor | ||||
| LED Lamp | 16W*2 | ||||
| Noise | ≤62 dB | ||||
| Illumination | ≥800 lx | ||||
| Vibration | Amplitude <5 µm | ||||
| Power Consumption | 800 W | ||||
| Internal Dimension | 1580x x550x1870 mm | ||||
| External Dimension | 1800x x800x2215 mm | ||||
| Packing Dimension | 2010x1050x2450 mm | ||||
| Gross Weight | 390 kg | ||||
| Electrical Requirement | 220V |
Suitable for large laboratory instrument
External blower
Water tap
Gas tap
PP Cup sink
Remote control water valve
Remote control gas valve
LED Lamp
Water proof Socket *4
PVC Exhaust dust: 4.3 m
Total load of water proof socket ≤500 W
2025 © All Rights Reserved by Labozon.com