Enquiry form
| Upper Part (Refrigerator) |
|
||||||||||
| Lower Part (Freezer) |
|
||||||||||
| Interface | USB | ||||||||||
| Electrical Supply | 220 to 240V, 50/60 Hz | ||||||||||
| External Dimension | 765 × 920 × 2000 mm |
| Capacity | 289 L ( R: 189, F: 100) |
| Temperature Range | R:2~8℃,F:-10~-40℃ |
| Type | Upright |
| Ambient Temperature | 16 to 32°C |
| Cooling Perfomance | R:5℃, F:-40℃ |
| Capacity | 450 L ( R: 225, F: 225) |
| Temperature Range | R:2~8℃ F:-10~-40℃ |
| Type | Upright |
| Ambient Temperature | 16 to 32°C |
| Cooling Perfomance | R:5℃ F:-40℃ |
| Capacity | 519 L ( R: 323, F: 196) |
| Temperature Range | R:2~8°C F:-10~-40℃ |
| Type | Upright |
| Ambient Temperature | 16 to 32°C |
| Cooling Perfomance | R:5℃ F:-40℃ |
2026 © All Rights Reserved by Labozon.com