Operating Surgical Microscope LZ-OSM-A100
| Viewing Head |
|
||||||
| Eyepiece | Wide field 12.5x eyepiece | ||||||
| Objective | F=300mm | ||||||
| Magnification Range | 3x~16x | ||||||
| Zoom Body | Motorized Continues Zoom 1:6, Parallel Light System |
Operating Surgical Microscope LZ-OSM-A105
| Viewing Head | Dual heads configured for two-people operations. Includes an assistant binocular that can swing 90° to 270° against the main head. |
| Motorized Swing Head | Moves in X direction (+/-45°) and Y direction (+90°), with the ability to stop at any angle Interpupillary Distance: 55mm to 75 mm adjustable Diopter Adjustment: +7D to -7D. |
| Main Head | Inclined 0° to 200° Magnification: 1.8x to 21x continuous zoom View Field: Diameter of 13.2mm to 180mm Main Objective: Focal length of F=200mm to 630mm |
| Assist Head | Inclined at 0° Magnification: 1.8x to 21x continuous zoom View Field: Diameter of 13.2mm to 180mm Assist Objective: Focal length of F=180mm |
| Eyepiece | WF12.5x |
Operating Surgical Microscope LZ-OSM-A110
| Viewing Head | Dual Heads For Two People Operation, Assistant Binocular Can Swing 90°to 270°Against Main Head Motorized Swing Head In X Direction +/-45°, In Y Direction +90°, Can Stop At Any AngleInterpupillary Distance 55~75mm, Both Left & Right Eyetube Diopter Adjustable ±6D |
||||||||
| Main Head |
|
||||||||
| Assistant Head |
|
||||||||
| Focusing | Motorized Focus 200~500mm | ||||||||
| Control Switch | 10 Functions Handle Z Focusing Zoom Magnetic look Video/ Photo Review video / photo Auto Focus Brightness Adjustable |
Ophthalmic Surgical Microscopes LZ-OPM-A100
| Eyepiece Zoom | 12.5 X |
| Primary Microscope Magnification | F = 200 |
| Working Range | 170 mm |
| Diopter Adjustment | ± 5D |
| Peak Resolution | 119 LP/mm |
