Enquiry form
| Type | Semi- Automatic |
| Section Thickness range | 1 µm to 100µm |
| Trimming section range | 1 to 600 µm |
| Sample retraction | 0-200µm, adjustable |
| Vertical Specimen stroke | 59 mm ±0.5 mm |
| Slice thickness range | 0 to 60 µm |
| Section thickness setting | 0 to 2 µm in 0.5 µm increment 2 to 10 µm in 1 µm increment 10 to 20 µm in 2 µm increment 20 to 60 µm in 5 µm increment |
| Horizontal specimen stroke | 20 mm |
| Vertical specimen stroke | 50 mm |
| Slip precision | ± 5% |
| Slice thickness range | 0 to 100 µm |
| Section thickness setting | 0.5 to 5 µm in 0.5 µm increment 5 to 20 µm in 1 µm increment 20 to 60 µm in 5 µm increment 60 to 100 µm in 10 µm increments |
| Horizontal specimen stroke | 25 mm |
| Vertical specimen stroke | 60 mm |
| Trimming thickness | 1-600µm |
| Type | Semi-Automatic |
| Slice Thickness Range | 0.5μm to 100 μm (3 to 5um is the best slicing effect) |
| Section Thickness Setting | 0.5 to 5 μm in 0.5μm increments 5 to 20 μm in 1μm increments 20 to 60 μm in 5μm increments 60 to 100 μm in 10μm increments |
| Horizontal Specimen Stroke | 28 mm |
| Vertical Specimen Stroke | 60 mm |
2026 © All Rights Reserved by Labozon.com