A2 Biological Safety Cabinet LZ-BSC-A130 provides a clean workspace for microbiological cabinet applications. The system uses dual ULPA filters rated at 99.9995% efficiency at 0.12 microns to filter airborne particles during laboratory procedures in clinical testing labs and microbiology research areas.
| Air Recirculation | 0.7 | ||||||
| Air Exhaust | 0.3 | ||||||
| Work Safety Height | 200 mm | ||||||
| Maximum Opening Height | 400 mm | ||||||
| Work Surface Height | 750 mm | ||||||
| Ascending Wind Speed | 0.53±0.025 m/s | ||||||
| Descending Wind Speed | 0.33±0.025 m/s | ||||||
| ULPA Filter | Two, 99.9995% efficient at 0.12um. Filter life indicator | ||||||
| UV Lamp | 40W* 1 UV timer, UV life indicator |
||||||
| UV lamp emission | 253.7 nm | ||||||
| LED Lamp | 16W*2 | ||||||
| Noise | ≤67db | ||||||
| Illumination | ≥1000Lux | ||||||
| Display | LCD Display | ||||||
| Alarm | Audio – visual alarm | ||||||
| Material |
|
||||||
| Caster | Foot Master | ||||||
| Power Consumption | 1500 W | ||||||
| Electrical Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | ||||||
| External Dimension(WxDxH) | 1950 x 800 x 2170 mm | ||||||
| Internal Dimension(WxDxH) | 1800 x 600 x 660 mm | ||||||
| Package Dimension | 2090 x 1050 x 1860 mm | ||||||
| Gross Weight | 420 kg |
Real-time display for monitoring airflow and operational status
Controlled laminar airflow ensures consistent protection for samples and the operator
Smooth interior surfaces allow quick cleaning and contamination control
Front access designed for comfortable long-duration laboratory work
Stable ergonomic structure for vibration-free and secure handling
Clinical Testing Units
Processing blood, tissue, and patient samples under controlled airflow
Pharmaceutical Research Areas
Workspace for compound preparation, formulation, and experimental procedures
Microbiology Facilities
Handling bacterial cultures, cell samples, and routine microbial work
Histology and Immunology Centers
Conducting staining, tissue sectioning, and antibody experiments
Environmental and Analytical Labs
Managing hazardous reagents and trace substances with containment
S.no Standard Optional 01 LED lamp, UV lamp 2pc, Base stand, remote control, foot switch, drain valve, waterproof sockets*2 Water and gas tap, Electric height adjustable base stand
2026 © All Rights Reserved by Labozon.com