A2 Biological Safety Cabinets LZ-BSC-A130
| Air Recirculation | 0.7 | ||||||
| Air Exhaust | 0.3 | ||||||
| Work Safety Height | 200 mm | ||||||
| Maximum Opening Height | 400 mm | ||||||
| Work Surface Height | 750 mm | ||||||
| Ascending Wind Speed | 0.53±0.025 m/s | ||||||
| Descending Wind Speed | 0.33±0.025 m/s | ||||||
| ULPA Filter | Two, 99.9995% efficient at 0.12um. Filter life indicator | ||||||
| UV Lamp |
40W* 1 UV timer, UV life indicator |
||||||
| UV lamp emission | 253.7 nm | ||||||
| LED Lamp | 16W*2 | ||||||
| Noise | ≤67db | ||||||
| Illumination | ≥1000Lux | ||||||
| Display | LCD Display | ||||||
| Alarm | Audio – visual alarm | ||||||
| Material |
|
||||||
| Caster | Foot Master | ||||||
| Power Consumption | 1500 W | ||||||
| Electrical Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz | ||||||
| External Dimension(WxDxH) | 1950 x 800 x 2170 mm | ||||||
| Internal Dimension(WxDxH) | 1800 x 600 x 660 mm | ||||||
| Package Dimension | 2090 x 1050 x 1860 mm | ||||||
| Gross Weight | 420 kg |
| S.no | Standard | Optional |
|---|---|---|
| 01 | LED lamp, UV lamp 2pc, Base stand, remote control, foot switch, drain valve, waterproof sockets*2 | Water and gas tap, Electric height adjustable base stand |
Request a Quote
Labozon Class II A2 Biological Safety Cabinet provides a controlled workspace for handling biological samples. Air is drawn into the cabinet, filtered, and recirculated within the work area, following biosafety cabinet practices, while a portion is exhausted to reduce contamination exposure. It is suitable for clinical, research, and pharmaceutical laboratories.
Labozon Class I Biological Safety Cabinet provides a secure workspace for handling specimens and equipment while maintaining controlled environmental conditions. With aligned airflow and coordinated procedures, testing progresses systematically, and the lab safety cabinet ensures efficient workflows, smooth task execution, and well-organized analytical operations across the facility.
2026 © All Rights Reserved by Labozon.com