Enquiry form
Dry Storage Cabinet LZ-DYC-A110
| Capacity | 1250 L |
| Humidity Range | 15-50% RH |
| Shelves | 5 |
| Colour | Black |
| Display Accuracy | ±3%RH ; ±1°C |
Dry Storage Cabinet LZ-DYC-A111
| Capacity | 1250 L |
| Humidity Range | 1-50% RH |
| Shelves | 5 |
| Colour | White |
| Display Accuracy | ±3%RH ; ±1°C |
Dry Storage Cabinet LZ-DYC-A112
| Capacity | 413 L |
| Humidity Range | 15-50% RH |
| Shelves | 3 |
| Colour | White |
| Display Accuracy | ±3%RH ; ±1°C |
