Enquiry form
Halogen Moisture Analyzer LZ-HMA-A100
| Capacity | 10 mg to 110 g |
| Readability | 10 mg |
| Temperature range | 40 to 199˚C |
| Sensor | Load cell |
| Heat source | Halogen lamp 1 |
Halogen Moisture Analyzer LZ-HMA-A101
| Capacity | 5 mg to 110 g |
| Readability | 5 mg |
| Temperature range | 40 to 199˚C |
| Sensor | Load cell |
| Heat source | Halogen lamp 1 |
Halogen Moisture Analyzer LZ-HMA-A102
| Capacity | 2 mg to 110 g |
| Readability | 2 mg |
| Temperature range | 40 to 199˚C |
| Sensor | Load cell |
| Heat source | Halogen lamp 1 |
Halogen Moisture Analyzer LZ-HMA-A103
| Capacity | 1 mg to 110 g |
| Readability | 1 mg |
| Temperature range | 40 to 199˚C |
| Sensor | Load cell |
| Heat source | Halogen lamp 1 |
Grain Moisture Meter LZ-GMM-A100
| Measuring Element | Grain |
| Measuring Moisture Range | 3-45% |
| Repeat Error | ≤0.2% |
| Measuring Error | ≤±0.5% |
| Timer | ≤10 seconds |
Wood Moisture Meter LZ-WMM-A100
| Measuring Element | Wood |
| Moisture Range | 0 ~ 80% |
| Resolution | 0.001 |
| Timer | 1 second |
| Display | LCD |
