Enquiry form
Planetary Ball Mill Machine LZ-PBM-A100
| Type | Vertical Semi- circle round shape |
| Max.Capacity | 0.33 L |
| Max. Capacity of Jar | 250 ml |
| Rotational / Speed | 1 ~ 2 |
| Rotation Speed | 70 - 670 rpm |
Planetary Ball Mill LZ-PBM-A110
| Type | Vertical Semi- circle round shape |
| Max.Capacity | 0.66 L |
| Max. Capacity of Jar | 660 ml |
| Rotational / Speed | 1 ~ 2 |
| Rotation Speed | 70 - 670 rpm |
Planetary Ball Mill Machine LZ-PBM-A120
| Type | Vertical Semi- circle round shape |
| Max.Capacity | 2 L |
| Volume of each capacity | 50 ~500 ml |
| Pot Quantity | 4pcs |
| Rotation Speed | 70 - 670 rpm |
Planetary Ball Mill Machine LZ-PBM-A160
| Type | Vertical Semi- circle round shape |
| Max.Capacity | 3.33L |
| Max. Capacity of Jar | 1-2L |
| Rotational / Speed | 1 ~ 2 |
| Rotation Speed | 70 - 680 rpm |
