Enquiry form
Mini Vertical Electrophoresis
Blot Vertical Electrophoresis
Gel Vertical Electrophoresis
Horizontal Electrophoresis
Power Supply Electrophoresis
Western Blotting System
Mini Vertical Electrophoresis LZ-VES-A104
| Gel Number | 1-4 Gels |
| Gel Thickness | 1.0 mm (standard); 0.75 mm and 1.5 mm |
| Glass Plate Size | 100×83 mm |
| Gel Size | 83×73 mm |
| Comb | 1 mm: 10 and 15 wells (standard); 0.75 mm: 10 and 15 wells; 1.5 mm: 10 and 15 wells |
Mini Vertical Electrophoresis LZ-VES-A102
| Gel Number | 1-2 Gels |
| Gel Thickness | 1.0 mm (standard); 0.75 mm and 1.5 mm |
| Glass Plate Size | 100×83 mm |
| Gel Size | 83×73 mm |
| Comb | 1 mm: 10 and 15 wells (standard); 0.75 mm: 10 and 15 wells; 1.5 mm: 10 and 15 wells |
Mini Vertical Electrophoresis LZ-VES-A204
| Gel Number | 1-4 Gels |
| Gel Thickness | 1 mm: 10, 15 wells (standard), 0.75 mm: 10 & 15 wells,1.5 mm:10 & 15 wells (optional) |
| Glass Plate Size | 100×83 mm |
| Gel Size | 83×73 mm |
| Comb | 1 mm: 10 and 15 wells; 0.75 mm: 10 and 15 wells;1.5 mm: 10 and 15 wells |
Mini Vertical Electrophoresis LZ-VES-A202
| Gel Number | 1-2 Gels |
| Gel Thickness | 1 mm: 10, 15 wells (standard), 0.75 mm: 10 & 15 wells,1.5 mm:10 & 15 wells (optional) |
| Glass Plate Size | 100×83 mm |
| Gel Size | 83×73 mm |
| Comb | 1 mm: 10 and 15 wells; 0.75 mm: 10 and 15 wells;1.5 mm: 10 and 15 wells |
Mini Vertical Electrophoresis LZ-VES-A302
| Gel Number | 1-2 Gels |
| Gel Thickness | 1.0 mm |
| Glass Plate Size | 216 x 220 mm |
| Gel Size | 186 x 205 mm |
| No. of Samples | 25 ~ 104 |
Mini Vertical Electrophoresis LZ-VES-A303
| Glass Plate Size (W x L) | 100 x 100 mm |
| Gel size (W x L) | 82 x 88 mm |
| Gel thickness | 0.75, 1.0, 1.5 mm |
| Number of gels | 1-2 pcs |
| No of samples | 11-30 |
Mini Vertical Electrophoresis LZ-VES-A304
| Glass Plate Size (W x L) | 100 x 100 mm |
| Gel size (W x L) | 82 x 88 mm |
| Gel thickness | 1.0, 1.5 mm |
| Number of gels | 1-4 pcs |
| No of samples | 11-60 |
Blot Vertical Electrophoresis LZ-VES-B102
| Gel Number | 1-2 Gels |
| Freeze Blocks | 2 |
| Transferring Protein Sample | nitrocellulose membrane, PVDF membrane |
| Gel Size | 110x90 mm |
| Platinum Electrode | - |
Blot Vertical Electrophoresis LZ-VES-B104
| Gel Number | 1-4 Gels |
| Freeze Blocks | 2 |
| Transferring Protein Sample | nitrocellulose membrane, PVDF membrane |
| Gel Size | 110x90 mm |
| Platinum Electrode | 0.25 mm |
Gel Vertical Electrophoresis LZ-VES-C104
| Gel Number | 1-4 Gels |
| Precast Gel | Yes |
| Platinum Electrode | 0.25 mm |
| Dimension | 180×130×160 mm |
Gel Vertical Electrophoresis LZ-VES-C102
| Gel Number | 1-2 Gels |
| Precast Gel | Yes |
| Platinum Electrode | 0.25 mm |
| Dimension | 180×130×160 mm |
Horizontal Electrophoresis LZ-HES-A100
| Buffering Liquid Volume | 260 ml |
| Comb Specification | 0.75 mm: 9 wells/16 wells; 1.0 mm: 9 wells/16 wells |
| Gel Area | 70×70mm & 70×100 mm |
| Dimension | 260×110×80 mm |
| Weight | 0.6 Kg |
Horizontal Electrophoresis LZ-HES-A200
| Channel | 8 channels and 12 channels |
| Buffering Liquid Volume | 1000 ml |
| Multi-Specification Gel Tray | 30×130 mm; 130×65 mm; 65×130 mm; 65×65 mm, comb with 14, 19, 27 wells supports |
| PCR Electrophoresis | Comb 27 wells, 4 rows, 108 samples |
| Comb Specification | 0.75mm: 7+7wells/14wells, 9+9wells/19wells;1.0 mm: 12+12wells/27wells1.5mm: 7+7wells/14wells, 9+9wells/19wells;2.0mm: 3+2wells/3+3wells |
Horizontal Gel Electrophoresis LZ-HES-A300
| Buffer Capacity | 800 ml |
| Gel tray size (W x L) | 12 × 12 cm 12 × 6 cm 6 × 12 cm 6 × 6 cm |
| Comb Specifications | 6 and 13 well, 0.75mm thick 8, 11 and 18 well, 0.75mm thick 8 and 18 well, 1.5mm thick 2 and 3 well, 2.0mm thick |
| Power | 220 V |
| Tank | 1 |
Horizontal Electrophoresis LZ-HES-A400
| Gel Size | 200 x 200 mm 200 x 150 mm 200 x 100 mm |
| No.of Samples | 17 -104 |
| Total Buffer Volume | 1800 ml |
| Comb Specification | 1.0 mm thickness 17 well comb 1.8 mm thickness 17 well comb 1.0 mm thickness 22 well comb 1.8 mm thickness 22 well comb 1.0 mm thickness 36 well comb 1.8 mm thickness 36 well comb 1.0 mm thickness 44 well comb 1.8 mm thickness 44 well comb |
| Dimension | 397 x 230 x 93 mm |
Horizontal Electrophoresis LZ-HES-A700
| Gel size (W x L) | 120 x 120 mm 120 x 60 mm 60 x 120 mm 60 x 60 mm |
| No of samples | 1~100 |
| Total buffer volume | 550 ml |
| Dimensions ( L x W x H ) | 300 x 160 x 75 mm |
| Packing dimensions ( L x W x H ) | 450 x 250 x 200 mm |
Power Supply Electrophoresis LZ-PES-A130
| Time Set | 1min to 99h, 59 min |
| Display | LCD |
| Sensitive Limit | Voltage 1V, current: 1mA |
| Power | 75 W |
| Dimension | 300×240×100 mm |
Power Supply Electrophoresis LZ-PES-A160
| Time Set | 1min to 99h, 59 min |
| Display | LCD |
| Sensitive Limit | Voltage 1V, current: 1mA, power: 1W |
| Power | 1-500 W |
| Dimension | 300×240×100 mm |
Power Supply Electrophoresis LZ-PES-A100
| Time Set | 1min to 99h, 59 min |
| Display | LCD |
| Voltage range | 5 - 300 V |
| Control type | Constant V, I, P |
| Output Range | 4 groups |
Power Supply Electrophoresis LZ-PES-A140
| Time Set | 1min to 99h, 59 min |
| Increment | 1V, 1mA |
| Voltage range | 5 - 600 V, 1~200mA, maximum 120W |
| Display | LED |
| Output type | Constant voltage or current |
Power Supply Electrophoresis LZ-PES-A150
| Voltage Range | 10 – 600V |
| Current Range | 1 -500mA |
| Power Range | 1 – 300 W |
| Control | Constant V, I, P |
| Display | LCD screen |
Western Blotting System LZ-BSW-A100
| Type | Tank Transfer |
| Tank Size (W x L) | 100 x 100 mm |
| Buffer Volume | 750 ml |
| Dimensions ( L x W x H ) | 150 x 120 x 115 mm |
| Weight | 0.8 kg |
Western Blotting System LZ-BSW-A101
| Type | Semi-Dry Transfer |
| Tank Size (W x L) | 140 x 140 mm |
| Dimensions ( L x W x H ) | 185 x 175 x 40 mm |
| Weight | 1.4 kg |
