Enquiry form
Upright Freezers -25°C
Chest Type Freezers -25°C
Upright Freezers -40°C
Ultra Low Temperature Freezer -86°C
Ultra Low Temperature Freezer -40°C
-150°C Chest Cryogenic Freezer
Double Door Medical Freezers -25℃ LZ-ULF-A100D
| Capacity | 450 L |
| Temperature Range | -10 to -25°C |
| Materials | PCM and Aluminium plate with spraying |
| Alarms | Visual & Audio;High/low temperature alarm, senor error alarm, |
| Cooling | Direct cooling |
Upright Biomedical Freezers -25℃ LZ-ULF-A200
| Capacity | 270 L |
| Temperature Range | -10 to -25°C |
| Materials | PCM and Aluminium plate with spraying |
| Alarms | Visual & Audio;High/low temperature alarm, senor error alarm, |
| Cooling | Direct cooling |
Upright Biomedical Freezers -25℃ LZ-ULF-A310
| Capacity | 263 L |
| Temperature Range | -10 to -25°C |
| Materials | Outer: White plastic coated galvanized steel; inner: stainless steel |
| Alarms | High/low temperature alarm, senor error alarm, power failure, door opening |
| Type | Upright |
Upright Biomedical Freezers -25℃ LZ-ULF-A320
| Capacity | 322 L |
| Temperature Range | -10 to -25°C |
| Materials | Outer: White plastic coated galvanized steel; inner: stainless steel |
| Alarms | High/low temperature alarm, senor error alarm, power failure, door opening |
| Type | Upright |
Chest Type Medical Freezers -25℃ LZ-ULF-B100
| Capacity | 105 L |
| Temperature Range | -10 to -25°C |
| Materials | Internal: SUS 304, External: Cold sprayed steel |
| Alarms | Visual & Audio;High/low temperature alarm, senor error alarm,power failure, abnormal voltage, dorr ajar, filter screen check , Thermostat failure |
| Cooling | Direct cooling |
Chest Type Medical Freezers -25℃ LZ-ULF-B110
| Capacity | 305 L |
| Temperature Range | -10 to -25°C |
| Materials | Internal: SUS 304, External: Cold sprayed steel |
| Alarms | Visual & Audio;High/low temperature alarm, senor error alarm,power failure, abnormal voltage, dorr ajar, filter screen check , Thermostat failure |
| Cooling | Direct cooling |
Chest Type Medical Freezers -25℃ LZ-ULF-B120
| Capacity | 485 L |
| Temperature Range | -10 to -25°C |
| Materials | Internal: SUS 304, External: Cold sprayed steel |
| Alarms | Visual & Audio;High/low temperature alarm, senor error alarm,power failure, abnormal voltage, dorr ajar, filter screen check , Thermostat failure |
| Cooling | Direct cooling |
Chest Biomedical Freezers -25℃ LZ-ULF-B130
| Type | Chest |
| Capacity | 508 L |
| Temperature Range | -10~- 25℃ |
| Ambient Temperature | 16-32℃ |
| Cooling Temperature | -25℃ |
Double Door Deep Freezers -40℃ LZ-ULDF-A100D
| Capacity | 450L |
| Temperature Range | -10 to -40℃ |
| Materials | PCM and Aluminum plate with spraying |
| Alarms | High/Low temperature, High ambient temperature Power failure, Low battery ,Supply Error Sensor error, USB data log failure, Condenser high, Door ajar, Main board communication error, |
| Type | Double Door Upright |
-86°C Upright Ultra Low Temperature Freezer LZ-ULF-A100
| Capacity | 588 L |
| Temperature Range | -40 to -86°C |
| Type | Upright |
| Ambient Temperature | +10 to +32°C |
| Controller | Microprocessor |
-86°C Upright Ultra Low Temperature Freezer LZ-ULF-A110
| Capacity | 728 L |
| Temperature Range | -40 to -86°C |
| Type | Upright |
| Ambient Temperature | 10 to 32°C |
| Controller | Microprocessor |
86°C Upright Ultra Low Temperature Freezer LZ-ULF-C110
| Capacity | 838 L |
| Temperature Range | -40 to -86°C |
| Type | Upright |
| Ambient Temperature | +10 to +32°C |
| Controller | Microprocessor |
-86°C Upright Ultra Low Temperature Freezer LZ-ULF-A140
| Capacity | 678 L |
| Temperature Range | -40 to -86°C |
| Ambient Temperature | 16 to 32°C |
| Cooling | Direct cooling |
| Controller | Microprocessor |
-86°C Upright Ultra Low Temperature Freezer LZ-ULF-A150
| Capacity | 858 L |
| Temperature Range | -40 to -86°C |
| Ambient Temperature | 16 to 32°C |
| Cooling | Direct cooling |
| Controller | Microprocessor |
-86°C Upright Ultra Low Temperature Freezer LZ-ULF-A160
| Capacity | 58 L |
| Temperature Range | -40 to -86°C |
| Ambient Temperature | 10 to 32°C |
| Cooling | Direct cooling |
| Controller | Microprocessor |
-86°C Upright Ultra Low Temperature Freezer LZ-ULF-C120
| Capacity | 218 L |
| Temperature Range | -40 to -86°C |
| Ambient Temperature | 16 to 32°C |
| Cooling | Direct cooling |
| Controller | Microprocessor |
-86°C Upright Ultra Low Temperature Freezer LZ-ULF-C130
| Capacity | 398 L |
| Temperature Range | -40 to -86°C |
| Ambient Temperature | 16 to 32°C |
| Cooling | Direct cooling |
| Controller | Microprocessor |
-86°C Upright Ultra Low Temperature Freezer LZ-ULF-A170
| Capacity | 1008 L |
| Temperature Range | -40 to -86°C |
| Ambient Temperature | 16 to 32°C |
| Cooling | Direct cooling |
| Controller | Microprocessor |
-86°C Upright Ultra Low Temperature Freezer LZ-ULF-A130
| Capacity | 188 L |
| Temperature Range | -40 to -86°C |
| Type | Upright |
| Ambient Temperature | +10 to +32°C |
| Controller | Microprocessor |
-40℃ Upright Ultra-low Temperature Freezer LZ-ULF-B230
| Capacity | 936 L |
| Temperature Range | 25 to -40°C |
| Ambient Temperature | 10 to 32°C |
| Cooling | Direct |
| Controller | Microprocessor |
-40℃ Upright Ultra-low Temperature Freezer LZ-ULF-B200
| Capacity | 528 L |
| Temperature Range | -20 to -40°C |
| Type | Upright |
| Ambient Temperature | 16 to 32°C |
| Cooling Peformace | -40˚C |
-40℃ Upright Ultra-low Temperature Freezer LZ-ULF-B210
| Capacity | 678 L |
| Temperature Range | -20 to -40°C |
| Type | Upright |
| Ambient Temperature | 16 to 32°C |
| Cooling Peformace | -40˚C |
-40℃ Upright Ultra-low Temperature Freezer LZ-ULF-B220
| Capacity | 778 L |
| Temperature Range | -20 to -40°C |
| Type | Upright |
| Ambient Temperature | 16 to 32°C |
| Cooling Peformace | -40˚C |
-150°C Chest Cryogenic Freezer LZ-CF-A100
| Capacity | 258 L |
| Temperature range | -110°C to -152°C |
| Ambient Temperature | 16°C to 32°C |
| Cooling Performance | -145°C |
| Cooling | Direct |
