Enquiry form
| Capacity | 528 L |
| Temperature Range | -20 to -40°C |
| Type | Upright |
| Ambient Temperature | 16 to 32°C |
| Cooling Peformace | -40˚C |
| Capacity | 678 L |
| Temperature Range | -20 to -40°C |
| Type | Upright |
| Ambient Temperature | 16 to 32°C |
| Cooling Peformace | -40˚C |
| Capacity | 778 L |
| Temperature Range | -20 to -40°C |
| Type | Upright |
| Ambient Temperature | 16 to 32°C |
| Cooling Peformace | -40˚C |
| Capacity | 936 L |
| Temperature Range | 25 to -40°C |
| Ambient Temperature | 10 to 32°C |
| Cooling | Direct |
| Controller | Microprocessor |
2026 © All Rights Reserved by Labozon.com