Enquiry form
Pharmacy Refrigerator
Blood Bank Refrigerator
Medical Refrigerator
Ice Lined Refrigerators
Portable Refrigerator
Pharmacy Refrigerator LZ-PR-A115
| Capacity | 725 L |
| Temperature Range | 2 to 8°C |
| Ambient Temperature | +16 to +32°C |
| Cooling performance | 5°C |
| Refrigerant | R290 |
Pharmacy Refrigerator LZ-PR-A220
| Capacity | 560 L |
| Temperature Range | 2 to 8°C |
| Cooling | Forced Air cooling |
| Defrost | Automatic |
| Display | LED |
Pharmacy Refrigerator LZ-PR-B100
| Capacity | 360 L |
| Temperature Range | 2 to 8°C |
| Cooling | Forced Air cooling |
| Defrost | Automatic |
| Display | LED |
Pharmacy Refrigerator LZ-PR-B115
| Capacity | 415 L |
| Temperature Range | 2 to 8°C |
| Ambient Temperature | +16 to +32°C |
| Refrigerant | R290 |
| Defrost | Auto |
Pharmacy Refrigerator LZ-PR-B120
| Capacity | 1320 L |
| Temperature Range | 2 to 8°C |
| Ambient Temperature | +16 to +32°C |
| Cooling performance | 5°C |
| Refrigerant | R290 |
Pharmacy Refrigerator LZ-PR-B125
| Capacity | 1015 L |
| Temperature Range | 2 to 8°C |
| Ambient Temperature | +16 to +32°C |
| Cooling performance | 5°C |
| Refrigerant | R134a |
Pharmacy Refrigerator LZ-PR-A110
| Capacity | 656 L |
| Type | Upright |
| Temperature Range | 2 to 8°C |
| Ambient Temperature | +10 to +32°C |
| Refrigerant | R600a |
Pharmacy Refrigerator LZ-PR-A120
| Capacity | 1006 L |
| Temperature Range | 2 to 8°C |
| Ambient Temperature | +10 to +32°C |
| Refrigerant | R290 |
| Defrost | Auto |
Pharmacy Refrigerator LZ-PR-A125
| Type | Upright |
| Volume | 1505 L |
| Control System | Microprocessor |
| Temperature Range | 2°C to 8°C |
| Ambient temperature | 16 to 32 °C |
Pharmacy Refrigerator LZ-PR-B130
| Capacity | 226 L |
| Temperature Range | 2-8°C |
| Ambient Temperature | 10-32°C |
| Defrost | Auto |
| Shelf/drawer | Shelves/4 |
Pharmacy Refrigerator LZ-PR-A100
| Capacity | 516 L |
| Temperature Range | 2~8°C |
| Ambient Temperature | 10 – 32°C |
| Defrost | Automatic |
| Cooling | Forced Air |
Blood Bank Refrigerator LZ-BBR-A305
| Capacity | 108 L |
| Ambient Temperature | 10 to 32°C |
| Temperature Range | 4±1°C. |
| Alarms | High/low temperature alarm, senor alarm, powerfailure alarm, low battery alarm, door ajar alarm, controller failure |
| Refrigerant | R134a |
Blood Bank Refrigerator LZ-BBR-A335
| Capacity | 658 L |
| Ambient Temperature | 10 to 32°C |
| Temperature Range | 4±1°C. |
| Alarms | High/low temperature alarm, senor alarm, powerfailure alarm, low battery alarm, door ajar alarm, controller failure |
| Refrigerant | R134a |
Blood Bank Refrigerator LZ-BBR-A300
| Capacity | 168 L |
| Cabinet type | Upright |
| Temperature range | 16-32℃ |
| Controller | Microprocessor |
| Display | Touch screen |
Blood Bank Refrigerator LZ-BBR-A310
| Capacity | 380 L |
| Cabinet type | Upright |
| Temperature range | 16-32℃ |
| Cooling performance | 4℃ |
| Controller | Microprocessor |
Blood Bank Refrigerator LZ-BBR-A330
| Capacity | 630 L |
| Cabinet Type | Upright |
| Climate Class | N |
| Blood Capacity(450ml/bags) | 360 bags |
| Ambient Temperature | 16 to 32°C |
Double Door Medical Refrigerator LZ-MR-A100D
| Capacity | 662 L |
| Cabinet Type | Double door Upright |
| Temperature Resolution | 0.1°C |
| Temperature Range | 2 to 20°C |
| Alarms | Power failure alarm, Temperature sensor failure alarm, High / Low temperature alarm, Door open alarm |
Double Door Medical Refrigerator LZ-MR-A110D
| Capacity | 997 L |
| Cabinet Type | Double door Upright |
| Temperature Resolution | 0.1°C |
| Temperature Range | 2 to 20°C |
| Alarms | Power failure alarm, Temperature sensor failure alarm, High / Low temperature alarm, Door open alarm |
Medical Refrigerator LZ-MR-A230
| Capacity | 100 L |
| Cabinet Type | Upright |
| Temperature Range | 2-8°C |
| Ambient Temperature | 16-32°C |
| Cooling | Forced Air |
Medical Refrigerator LZ-MR-A220
| Capacity | 130 L |
| Cabinet Type | Upright |
| Temperature Range | 2 to 8°C |
| Controller | Microprocessor |
| Display | Digital |
Medical Refrigerator LZ-MR-A100
| Capacity | 310L |
| Cabinet Type | Upright |
| Temperature Range | 2 to 8°C |
| Temperature Stability | ±1.5°C |
| Temperature Resolution | 0.1°C |
Ice Lined Refrigerator LZ-ICR-A100
| Capacity | 150L |
| Type | Chest |
| Temperature Range | 2°C to 8°C |
| Ambient Temperature | 10°C to 43°C |
| Cooling Performance | 5°C |
Ice Lined Refrigerator LZ-ICR-A110
| Capacity | 275L |
| Type | Chest |
| Temperature Range | 2°C to 8°C |
| Ambient Temperature | 10°C to 43°C |
| Cooling Performance | 5°C |
Portable Refrigerator LZ-PTR-A110
| Capacity | 30 L |
| Temperature Range | 2°C to 8°C / -10°C to -25°C |
| Ambient Temperature | 10-32°C |
| Cooling | Force Air |
| Defrost | Manual |
Portable Refrigerator LZ-PTR-A120
| Capacity | 80 L |
| Temperature Range | 2°C to 8°C / -10°C to -25°C |
| Ambient Temperature | 10-32°C |
| Cooling | Force Air |
| Defrost | Manual |
