| Capacity | 310L |
| Cabinet Type | Upright |
| Temperature Range | 2 to 8°C |
| Temperature Stability | ±1.5°C |
| Temperature Resolution | 0.1°C |
| Capacity | 662 L |
| Cabinet Type | Double door Upright |
| Temperature Resolution | 0.1°C |
| Temperature Range | 2 to 20°C |
| Alarms | Power failure alarm, Temperature sensor failure alarm, High / Low temperature alarm, Door open alarm |
| Capacity | 997 L |
| Cabinet Type | Double door Upright |
| Temperature Resolution | 0.1°C |
| Temperature Range | 2 to 20°C |
| Alarms | Power failure alarm, Temperature sensor failure alarm, High / Low temperature alarm, Door open alarm |
| Capacity | 130 L |
| Cabinet Type | Upright |
| Temperature Range | 2 to 8°C |
| Controller | Microprocessor |
| Display | Digital |
| Capacity | 100 L |
| Cabinet Type | Upright |
| Temperature Range | 2-8°C |
| Ambient Temperature | 16-32°C |
| Cooling | Forced Air |
2026 © All Rights Reserved by Labozon.com