Enquiry form
| Capacity | 516 L |
| Temperature Range | 2~8°C |
| Ambient Temperature | 10 – 32°C |
| Defrost | Automatic |
| Cooling | Forced Air |
| Capacity | 656 L |
| Type | Upright |
| Temperature Range | 2 to 8°C |
| Ambient Temperature | +10 to +32°C |
| Refrigerant | R600a |
| Capacity | 725 L |
| Temperature Range | 2 to 8°C |
| Ambient Temperature | +16 to +32°C |
| Cooling performance | 5°C |
| Refrigerant | R290 |
| Capacity | 1006 L |
| Temperature Range | 2 to 8°C |
| Ambient Temperature | +10 to +32°C |
| Refrigerant | R290 |
| Defrost | Auto |
| Type | Upright |
| Volume | 1505 L |
| Control System | Microprocessor |
| Temperature Range | 2°C to 8°C |
| Ambient temperature | 16 to 32 °C |
| Capacity | 560 L |
| Temperature Range | 2 to 8°C |
| Cooling | Forced Air cooling |
| Defrost | Automatic |
| Display | LED |
| Capacity | 360 L |
| Temperature Range | 2 to 8°C |
| Cooling | Forced Air cooling |
| Defrost | Automatic |
| Display | LED |
| Capacity | 415 L |
| Temperature Range | 2 to 8°C |
| Ambient Temperature | +16 to +32°C |
| Refrigerant | R290 |
| Defrost | Auto |
| Capacity | 1320 L |
| Temperature Range | 2 to 8°C |
| Ambient Temperature | +16 to +32°C |
| Cooling performance | 5°C |
| Refrigerant | R290 |
| Capacity | 1015 L |
| Temperature Range | 2 to 8°C |
| Ambient Temperature | +16 to +32°C |
| Cooling performance | 5°C |
| Refrigerant | R134a |
| Capacity | 226 L |
| Temperature Range | 2-8°C |
| Ambient Temperature | 10-32°C |
| Defrost | Auto |
| Shelf/drawer | Shelves/4 |
2026 © All Rights Reserved by Labozon.com