Enquiry form
Vertical Laminar Flow Cabinet (Double Sided) LZ-VLF-A100D
| Type | Single-Double-Vertical(Medical |
| Cleanliness | Grade 100 |
| Velocity | 0.25-0.45m/s |
| Material | 304 Stainless steel |
| No. of colony | ≤0.5per utensil.hour(90mm utensil) |
Vertical Laminar Flow Cabinet (Double Sided) LZ-VLF-A110D
| Type | Double-Double-Vertical(Medical |
| Cleanliness | Grade 100 |
| Velocity | 0.25-0.45m/s |
| Material | 304 Stainless steel |
| No. of colony | ≤0.5per utensil.hour(90mm utensil) |
Vertical Laminar Flow Cabinet (Double Sided) LZ-VLF-A120D
| Type | Three-Double-Vertical(Medical) |
| Cleanliness | Grade 100 |
| Velocity | 0.25-0.45m/s |
| Material | 304 Stainless steel |
| No. of colony | ≤0.5per utensil.hour(90mm utensil) |
Vertical Laminar Flow Cabinets LZ-VLF-B100
| Work surface height | 750 mm | ||||||
| Airflow velocity | Average 0f 0.3 to 0.45 m/s | ||||||
| Material |
|
||||||
| Pre-filter | Polyester fiber, washable | ||||||
| HEPA Filter | 99.995% efficiency at 0.3 µm |
Vertical Laminar Flow Cabinets LZ-VLQ-A100
| Type | Single-Single Vertical |
| Cleanliness | ≤0.5/Dishxh (90 mm petri dish) |
| Noise | ≤62Db |
| Velocity | 0.3 to 0.6 m/s |
| No. of colony | ≤0.5/Dishxh (90 mm petri dish) |
Vertical Laminar Flow Cabinets LZ-VLQ-A110
| Type | Single-Single Vertical |
| Cleanliness | ≤0.5/Dishxh (90 mm petri dish) |
| Noise | ≤62Db |
| Velocity | 0.3 to 0.6 m/s |
| No. of colony | ≤0.5/Dishxh (90 mm petri dish) |
Vertical Laminar Flow Cabinets LZ-VLQ-A120
| Type | Double-Single Vertical |
| Cleanliness | ≤0.5/Dishxh (90 mm petri dish) |
| Noise | ≤62Db |
| Velocity | ≥0.3 m/s |
| No. of colony | ≤0.5/Dishxh (90 mm petri dish) |
Vertical Laminar Flow Cabinets LZ-VLQ-A160
| Type | Three-Single Vertical |
| Cleanliness | ≤0.5/Dishxh (90 mm petri dish) |
| Noise | ≤62Db |
| Velocity | 0.3 to 0.6 m/s |
| No. of colony | ≤0.5/Dishxh (90 mm petri dish) |
Vertical Laminar Flow Cabinet LZ-VLF-A100
| Type | Single-Single-Vertical |
| Cleanliness | Grade 100 |
| Velocity | 0.25 to 0.45 m/s |
| Material | 304 Stainless steel |
| No. of colony | ≤0.5per utensil.hour(90mm utensil) |
Vertical Laminar Flow Cabinet LZ-VLF-A120
| Type | Double-Single-Vertical |
| Cleanliness | Grade 100 |
| Velocity | 0.25 to 0.45 m/s |
| Material | 304 Stainless steel |
| No. of colony | ≤0.5per utensil.hour(90mm utensil) |
Vertical Laminar Flow Cabinet LZ-VLF-A130
| Type | Double-Double-Vertical(Medical |
| Cleanliness | Grade 100 |
| Velocity | 0.36 to 0.54 m/s |
| Material | 304 Stainless steel |
| No. of colony | ≤0.5per utensil.hour(90mm utensil) |
Vertical Laminar Flow Cabinet LZ-VLF-A140
| Type | Three-Single-Vertical(Medical) |
| Cleanliness | Grade 100 |
| Velocity | 0.25 to 0.45 m/s |
| Material | 304 Stainless steel |
| No. of colony | ≤0.5per utensil.hour(90mm utensil) |
Vertical Laminar Flow LZ-VLF-B110
| Work surface height | 750 mm | ||||||
| Airflow velocity | Average 0f 0.3 to 0.5 m/s | ||||||
| Material |
|
||||||
| Pre-filter | Polyester fiber, washable | ||||||
| HEPA Filter | 99.995% efficiency at 0.3 µm |
Horizontal Laminar Flow Cabinet LZ-HLF-A100
| Type | Single-Single-Horizontal |
| Cleanliness | Grade 100 |
| Velocity | 0.25 to 0.45 m/s |
| Material | 304 Stainless steel |
| No. of colony | ≤0.5per utensil.hour(90mm utensil) |
Horizontal Laminar Flow Cabinet LZ-HLF-A110
| Type | Single-Single-Horizontal |
| Cleanliness | Grade 100 |
| Velocity | 0.25 to 0.45 m/s |
| Material | 304 Stainless steel |
| No. of colony | ≤0.5per utensil.hour(90mm utensil) |
Horizontal Laminar Flow Cabinet LZ-HLF-A120
| Type | Single-Single-Horizontal |
| Cleanliness | Grade 100 |
| Velocity | 0.25 to 0.45 m/s |
| Material | 304 Stainless steel |
| No. of colony | ≤0.5per utensil.hour(90mm utensil) |
Horizontal Laminar Flow Cabinet LZ-HLF-A130
| Type | Double Horizontal |
| Cleanliness | Grade 100 |
| Velocity | 0.25 to 0.45 m/s |
| Material | 304 Stainless steel |
| No. of colony | ≤0.5per utensil.hour(90mm utensil) |
Horizontal Laminar Flow Cabinet LZ-HLF-B100
| Type | Double-Single-Horizontal |
| Cleanliness | Grade 100 |
| Velocity | 0.25-0.45m/s |
| Material | 304 Stainless steel |
| No. of colony | ≤0.5per utensil.hour(90mm utensil) |
Horizontal Laminar Flow Cabinet LZ-HLF-B110
| Type | Double-Single-Horizontal |
| Cleanliness | Grade 100 |
| Velocity | 0.25-0.45m/s |
| Material | 304 Stainless steel |
| No. of colony | ≤0.5per utensil.hour(90mm utensil) |
Horizontal Laminar Flow Cabinet LZ-HLF-B130
| Type | Single-Horizontal |
| Cleanliness | Grade 100 |
| Velocity | 0.25-0.45m/s |
| Material | 304 Stainless steel |
| No. of colony | ≤0.5per utensil.hour(90mm utensil) |
Horizontal Laminar Flow Cabinet LZ-HLF-A140
| Work surface height | 750 mm | ||||||
| Airflow velocity | Average 0f 0.3 to 0.5 m/s | ||||||
| Material |
|
||||||
| Pre-filter | Polyester fiber, washable | ||||||
| HEPA Filter | 99.995% efficiency at 0.3 µm |
