Gel Documentation System LZ-GDS-A100
| Camera resolution | High-sensitivity scientific CCD/CMOS sensor |
| A/D | 16-bit (65536 Grey Scales) |
| Quantum efficiency | ≥81% |
| Lens | Motorized zoom lens |
| Readout Noise | 3.2e-RMS |
Gel Documentation System LZ-GDS-A110
| Resolution | Scientific Digital Camera |
| A/D | 16-bit (65536 Grey Scales) |
| Quantum Efficiency | ≥ 70% |
| Lens | F/1.2 Motorized |
| Readout Noise | 5.1e-RMS |
Gel Documentation System LZ-GDS-A115
| Camera | 6.3 megapixels, 3072*2048 |
| Grayscale | 16 bit (65536 levels) |
| Binning | 1*1, 2*2, 3*3, 4*4 |
| Lens | High resolution lens |
| Image Area | 19.5cm*29.5cm |
Chemiluminescence Imaging System LZ-CIS-A100
| Camera | CCD |
| Resolution | 6 megapixels, 2688*2200 |
| Pixel Density | 16 bit (65536 levels) |
| Pixel Binning | 1*1, 2*2, 3*3, 4*4, etc |
| Cooling Temperature | -25°C |
