| Camera resolution | High-sensitivity scientific CCD/CMOS sensor |
| A/D | 16-bit (65536 Grey Scales) |
| Quantum efficiency | ≥81% |
| Lens | Motorized zoom lens |
| Readout Noise | 3.2e-RMS |
| Resolution | Scientific Digital Camera |
| A/D | 16-bit (65536 Grey Scales) |
| Quantum Efficiency | ≥ 70% |
| Lens | F/1.2 Motorized |
| Readout Noise | 5.1e-RMS |
| Camera | 6.3 megapixels, 3072*2048 |
| Grayscale | 16 bit (65536 levels) |
| Binning | 1*1, 2*2, 3*3, 4*4 |
| Lens | High resolution lens |
| Image Area | 19.5cm*29.5cm |
2026 © All Rights Reserved by Labozon.com