| Type | Spray | ||||||||
| Capacity | 350 L | ||||||||
| Maximum Drying Temperature | 110°C | ||||||||
| Maximum Disinfection Temperature | 98°C | ||||||||
| Water Pressure | 0.3MPa-0.8MPa | ||||||||
| Door type | Manual | ||||||||
| Baskets | 8 | ||||||||
| Display | color touch screen display | ||||||||
| Noise | ≤60dB | ||||||||
| Electric Power |
|
||||||||
| Maximum Power | 20 KW | ||||||||
| Dimensions |
Box1-1070 x 900 x 2150 mm Box2- 700 x 640 x 870 mm |
||||||||
| Weight |
Box1- 390 kg Box2- 20 kg |
Request a Quote
2026 © All Rights Reserved by Labozon.com