Enquiry form
| Wavelength | 190 to 1100 nm |
| Wavelength Setting | Auto |
| Display | Digital |
| Detector | Silicon Photodiode |
| Accuracy | ±0.8 nm |
| Wavelength | 190 to 1100 nm |
| Wavelength Setting | Auto |
| Display | Digital |
| Detector | Silicon Photodiode |
| Accuracy | ±0.5 nm |
| Wavelength | 190 to 1100 nm |
| Wavelength Setting | Auto |
| Display | 320×240-inch LCD |
| Detector | Silicon Photodiode |
| Accuracy | ±0.5 nm |
| Wavelength | 190 to 1100 nm |
| Wavelength Setting | Auto |
| Display | 320×240-inch LCD |
| Detector | Silicon Photodiode |
| Accuracy | ±0.3 nm |
| Wavelength | 190 to 1100 nm |
| Wavelength Setting | Auto |
| Display | 320×240-inch LCD |
| Detector | Silicon Photodiode |
| Accuracy | ±0.3 nm |
| Wavelength | 190 to 1100 nm |
| Wavelength Setting | Auto |
| Display | 320×240-inch LCD |
| Detector | Silicon Photodiode |
| Accuracy | ±0.3 nm |
| Wavelength Range | 190 to 1000 nm |
| Wavelength Setting | Auto |
| Optical System | Single beam |
| Spectral Bandwidth | 2 nm |
| Wavlength Accuracy | ±1 nm |
| Wavelength Range | 190 to 1100 nm |
| Wavelength Setting | Auto |
| Optical System | Single beam |
| Spectral Bandwidth | 1.8 nm |
| Wavlength Accuracy | ± 0.5 nm |
| Optical system | Single Beam |
| Wavelength range | 190-1100 nm |
| Wavelength accuracy | ±0.5nm |
| Wavelength repeatability | ≤0.2nm |
| Bandwidth | 1.8 nm |
| Wavelength | 190 to 1100 nm |
| Display | 8-inch color touch screen |
| Accuracy | ± 0.5 nm |
| Reproducibility | ≤ 0.2 nm |
| Focal Length | 160 mm |
| Wavelength | 190 to 1100 nm |
| Display | Digital |
| Detector | Silicon Photodiode |
| Accuracy | ±0.3nm |
| Reproducibility | 0.2nm |
| Wavelength | 190 to 1100 nm |
| Display | Digital |
| Detector | Silicon Photodiode |
| Accuracy | ±0.3nm |
| Reproducibility | 0.2nm |
| Wavelength | 190 to 1100 nm |
| Display | Digital |
| Detector | Dual detector |
| Accuracy | ±0.3nm |
| Reproducibility | 0.2nm |
| Wavelength | 190 to 1100 nm |
| Display | Digital |
| Detector | Silicon Photodiode |
| Accuracy | ±0.3nm |
| Reproducibility | 0.2nm |
| Wavelength Range | 190-900 nm |
| Display | Digital |
| Optical System | Double Beam |
| Spectral Bandwidth | 0.1~5.0 nm (0.1 nm interval continously adjustable |
| Wavelength Accuracy | ±0.3nm |
| Wavelength | 190 to 1100 nm |
| Display | Touch screen |
| Detector | Dual detector |
| Accuracy | ±0.1nm(D2 656.1nm),±0.3 nm full range |
| Repeatability | ≤0.1nm |
| Optical system | Double Beam |
| Wavelength range | 190-1100 nm |
| Wavelength accuracy | ±0. 1nm at D2 656.1nm, ±0.3nm at full range |
| Wavelength repeatability | ≤0. 1nm |
| Bandwidth | 1 nm |
| Optical system | Double Beam |
| Wavelength range | 190-1100 nm |
| Wavelength accuracy | ±0. 1nm at D2 656.1nm, ±0.3nm at full range |
| Wavelength repeatability | ≤0. 1nm |
| Bandwidth | 1.8nm |
2026 © All Rights Reserved by Labozon.com