Enquiry form
| Type | Stereo Microscope |
| Viewing Head | Upright Binocular Viewing Head, Interpupillary Distance 55-75mm, diopter adjustment ±5dp on left ocular-tube, Tube diameter 23.2mm |
| Eyepiece | WF10X20mm(optional:WF5X20 mm, WF15X15 mm, WF20X10 mm |
| Objective | LWD 2X, 80 mm(optional: 6X,66mm, 1X, 57mm, 4X, 57mm, 2X, 80mm |
| Stage | White and black Plate: 60 mm |
| Type | Stereo Microscope |
| Viewing Head | Upright Binocular Viewing Head, Interpupillary Distance 55-75mm, diopter adjustment ±5dp on left ocular-tube, Tube diameter 23.2mm |
| Eyepiece | WF10X20mm(optional:WF5X20 mm, WF15X15 mm, WF20X10 mm |
| Objective | LWD 2X, 80 mm(optional: 6X,66mm, 1X, 57mm, 4X, 57mm, 2X, 80mm |
| Stage | White and black Plate: 60 mm |
| Type | Stereo Microscope |
| Viewing Head | Upright Binocular Viewing Head, Interpupillary Distance 55-75mm, diopter adjustment ±5dp on left ocular-tube, Tube diameter 23.2mm |
| Eyepiece | WF10X20mm(optional:WF5X20 mm, WF15X15 mm, WF20X10 mm |
| Objective | LWD 2X, 80 mm(optional: 6X,66mm, 1X, 57mm, 4X, 57mm, 2X, 80mm |
| Stage | White and black Plate and Frosted glass : 95 mm |
| Type | Stereo Microscope |
| Viewing Head | Binocular Viewing Head, 45° Inclined, I D:55-75mm, diopter adjustment ±5dp on left ocular-tube, Tube diameter 23.2mm |
| Eyepiece | WF10X20 mm(OPTIONAL: WF5X20mm, WF15X15mm, WF20X10 mm |
| Objective | LWD2X, 80 mm(OPTIONAL: 1X, 57mm, 3X, 61mm, 4X, 57mm, 6X, 66 mm |
| Stage | White and black Plate: 60 mm |
| Type | Stereo Microscope |
| Viewing Head | Binocular Viewing Head, 45° Inclined, I D:55-75mm, diopter adjustment ±5dp on left ocular-tube, Tube diameter 23.2mm |
| Eyepiece | WF10X20 mm(OPTIONAL: WF5X20mm, WF15X15mm, WF20X10 mm |
| Objective | LWD2X, 80 mm(OPTIONAL: 1X, 57mm, 3X, 61mm, 4X, 57mm, 6X, 66 mm |
| Stage | White and black Plate: 60 mm |
| Type | Stereo Microscope |
| Viewing Head | Binocular Viewing Head, 45° Inclined, I D:55-75mm, diopter adjustment ±5dp on left ocular-tube, Tube diameter 23.2mm |
| Eyepiece | WF10X20 mm(OPTIONAL: WF5X20mm, WF15X15mm, WF20X10 mm |
| Objective | LWD2X, 80 mm(OPTIONAL: 1X, 57mm, 3X, 61mm, 4X, 57mm, 6X, 66 mm |
| Stage | White and black Plate and Frosted glass : 95 mm |
| Type | Stereo Microscope |
| Viewing Head | Binocular Viewing Head, 45° Inclined, Interpupilary Distance 55-75mm, diopter adjustment ±5dp on left ocular-tube, Tube diameter 23.2mm |
| Eyepiece | WF10×/20mm(optional: WF5X20 mm, WF15X15 mm, WF20X10 mm |
| Objective | Long Working Distance: 1X,230 mm(optional: 0.5X, 250mm 2X, 80mm |
| Light Source | Incident 3W LED |
| Type | Stereo Microscope |
| Viewing Head | Binocular Viewing Head, 45° Inclined, Interpupilary Distance 55-75mm, Un-rotatable |
| Eyepiece | WF10X20mm(optional: WF5X20mm, WF15X15mm, WF20X10mm |
| Objective | LWD 2X,4X, 57mm(optional: 1X,2X;1X,3X |
| Light Source | 12V/ 10WTransmitted halogen light |
| Type | Stereo Microscope |
| Viewing Head | Binocular Viewing Head, 45° Inclined, Interpupilary Distance 55-75mm, 360° Rotatable |
| Eyepiece | WF10X20mm(optional: WF5X20mm, WF15X15mm, WF20X10mm |
| Objective | LWD: 2X,4X, 76mm(optional: 1X,2X;1X,3X |
| Light Source | 12V/ 10W Incident halogen light |
| Type | Stereo Microscope |
| Viewing Head | Binocular Viewing Head, at 45°, 360° rotatable, Interpupillary adjusting distance 55-75mm(optional: Binocular Viewing Head, at 60°, 360° rotatable, Interpupillary adjusting distance 55-75mm) |
| Magnification | 5X-240X |
| Focusing | Coarse Focus, Focusing Range 100mm |
| Eyepiece | Diopter Adjustment: WF10×/23mm, WF20X12mm, WF30X8mm, WF10X eyepiece with cross hair) (optional: WF10X22mm,WF10X20mm,WF15X16m, |
| Type | Stereo Microscope |
| Viewing Head | Trinocular Viewing Head, at 45°, 360° rotatable, Interpupillary adjusting distance 55-75mm(optional: Binocular Viewing Head, at 60°, 360° rotatable, Interpupillary adjusting distance 55-75mm) |
| Magnification | 5X-240X |
| Focusing | Coarse Focus, Focusing Range 100mm |
| Eyepiece | Diopter Adjustment: WF10×/23mm, WF20X12mm, WF30X8mm, WF10X eyepiece with cross hair) (optional: WF10X22mm,WF10X20mm,WF15X16m, |
| Viewing Head | Binocular head, inclined at 45°, interpapillary distance 55-75mm |
| Eyepiece | Wide field eyepiece 10×/ 20mm |
| Objective | 1×~4.5× zoom |
| Zoom Ratio | 1:4.5 |
| Working Distance | 97mm |
| Type | Zoom Stereo Microscope |
| Viewing Head | Trinocular Tube, Splitting methods are 0:100,50:50 |
| Magnification | 0.8X-6.4X |
| Optical System | Infinite parallel zoom optical system |
| Zoom Ratio | 1 ; 8 |
| Type | Zoom Stereo Microscope |
| Viewing Head | Binocular head, at 45°, rotatable 360°, I D: 54-75mm, diopter adjustment on both eyepieces |
| Magnification | 0.67X-4.5X |
| Optical System | Greenough |
| Zoom Ratio | 1:6.7 WD:105 mm |
| Type | Zoom Stereo Microscope |
| Viewing Head | Trinocular head, at 45°, rotatable 360°, I D:54-75mm, diopter adjustment on both eyepieces |
| Magnification | 0.67X-4.5X |
| Optical System | Greenough |
| Zoom Ratio | 1:6.7 WD:105 mm |
| Type | Zoom Stereo Microscope |
| Viewing Head | Binocular head, at 45°, rotatable 360°, ID: 54-75mm, diopter adjustment on both eyepieces |
| Magnification | 0.67X-4.5X |
| Optical System | Greenough |
| Zoom Ratio | 1:6.7 WD:105 mm |
| Type | Zoom Stereo Microscope |
| Viewing Head | Trinocular head, at 45°, rotatable 360°, ID: 54-75mm, diopter adjustment on both eyepieces |
| Magnification | 0.67X-4.5X |
| Optical System | Greenough |
| Zoom Ratio | 1:6.7 WD:105 mm |
| Viewing Head | 45° inclined trinocular head with fixed eyepiece tube, interpupillary distance: 52-76mm, with click stop and interlock mechanism, 30mm tube. Zoom objective 0.67X - 4.5X, working distance: 110mm |
| Eyepiece | High eyepoint wide field plan eyepiece PL10X/22mm, with adjustable diopter |
| Objective | 0.67×-4.5× Zoom |
| Zoom Ratio | 1:6.7 |
| Working Distance | 110mm |
| Type | Zoom Stereo Microscope |
| Viewing Head | 30 degree inclined trinocular head; fixed light distribution, binocular: trinocular=50: 50; interpupillary distance 50-76mm; fixed eyepiece tube with lock screw |
| Zoom range | 0.63X-8X, click stop for 0.63×, 0.8×, 1×, 1.25×, 1.6×, 2×, 2.5×, 3.2×, 4×, 5×, 6.3×, 8×, with built-in aperture diaphragm |
| Optical System | Infinite parallel Galileo zoom optical system |
| Zoom Ratio | 1:12.5 |
| Optical System | Infinite Parallel Galileo Zoom Optical System |
| Viewing Head | 20° inclined trinocular head; binocular: trinocular=100:0, 0:100; interpupillary distance 50-76mm; fixed eyepiece tube with lock screw |
| Eyepiece | High eye-point wide field plan eyepiece PL10×/23mm, diopter adjustable |
| Zoom Range | Zoom range: 0.75X-13.5X, click stop for 0.75×, 1×, 2×, 3×, 4×, 5×, 6×, 8×, 10×, 11×, 12×, 13×, 13.5×, with built-in aperture diaphragm |
| Objective | Plan Apochromatic Objective 1×, W.D.: 60mm, NA0.15 |
| Optical System | Infinite Parallel Zoom Optical System |
| Viewing Head | Trinocular |
| Eyepiece | EW10×/Φ22mm |
| Zoom Range | 0.8×-5× |
| Objective | Plan Achromatic Objective 1×, W.D.: 78mm |
| Optical System | Infinite Parallel Galileo Zoom Optical System |
| Viewing Head | Tilting trinocular viewing head, 5-45 degree adjustable; binocular: trinocular= 100:0 or 0:100; interpupillary distance 50-76mm; fixed eyepiece tube with lock screw |
| Eyepiece | High eye-point wide field plan eyepiece PL10×/22mm, dioptre adjustable |
| Zoom | Zoom range: 0.63X-8X, click stop for 0.63×, 0.8×, 1×, 1.25×, 1.6×, 2×, 2.5×, 3.2×, 4×, 5×, 6.3×, 8×, with built-in aperture diaphragm |
| Objective | Plan Apochromatic Objective 1×, W.D.: 80mm |
2026 © All Rights Reserved by Labozon.com