Enquiry form
Labozon's Stereo Microscope is a must-have tool for any laboratory. With its advanced features and durable design, it's the perfect choice for all your microscopy needs.
| Type | Stereo Microscope |
| Viewing Head | Upright Binocular Viewing Head, Interpupillary Distance 55-75mm, diopter adjustment ±5dp on left ocular-tube, Tube diameter 23.2mm |
| Eyepiece | WF10X20mm(optional:WF5X20 mm, WF15X15 mm, WF20X10 mm |
| Objective | LWD 2X, 80 mm(optional: 6X,66mm, 1X, 57mm, 4X, 57mm, 2X, 80mm |
| Stage | White and black Plate: 60 mm |
| Type | Stereo Microscope |
| Viewing Head | Upright Binocular Viewing Head, Interpupillary Distance 55-75mm, diopter adjustment ±5dp on left ocular-tube, Tube diameter 23.2mm |
| Eyepiece | WF10X20mm(optional:WF5X20 mm, WF15X15 mm, WF20X10 mm |
| Objective | LWD 2X, 80 mm(optional: 6X,66mm, 1X, 57mm, 4X, 57mm, 2X, 80mm |
| Stage | White and black Plate: 60 mm |
| Type | Stereo Microscope |
| Viewing Head | Upright Binocular Viewing Head, Interpupillary Distance 55-75mm, diopter adjustment ±5dp on left ocular-tube, Tube diameter 23.2mm |
| Eyepiece | WF10X20mm(optional:WF5X20 mm, WF15X15 mm, WF20X10 mm |
| Objective | LWD 2X, 80 mm(optional: 6X,66mm, 1X, 57mm, 4X, 57mm, 2X, 80mm |
| Stage | White and black Plate and Frosted glass : 95 mm |
| Type | Stereo Microscope |
| Viewing Head | Binocular Viewing Head, 45° Inclined, I D:55-75mm, diopter adjustment ±5dp on left ocular-tube, Tube diameter 23.2mm |
| Eyepiece | WF10X20 mm(OPTIONAL: WF5X20mm, WF15X15mm, WF20X10 mm |
| Objective | LWD2X, 80 mm(OPTIONAL: 1X, 57mm, 3X, 61mm, 4X, 57mm, 6X, 66 mm |
| Stage | White and black Plate: 60 mm |
| Type | Stereo Microscope |
| Viewing Head | Binocular Viewing Head, 45° Inclined, I D:55-75mm, diopter adjustment ±5dp on left ocular-tube, Tube diameter 23.2mm |
| Eyepiece | WF10X20 mm(OPTIONAL: WF5X20mm, WF15X15mm, WF20X10 mm |
| Objective | LWD2X, 80 mm(OPTIONAL: 1X, 57mm, 3X, 61mm, 4X, 57mm, 6X, 66 mm |
| Stage | White and black Plate: 60 mm |
| Type | Stereo Microscope |
| Viewing Head | Binocular Viewing Head, 45° Inclined, I D:55-75mm, diopter adjustment ±5dp on left ocular-tube, Tube diameter 23.2mm |
| Eyepiece | WF10X20 mm(OPTIONAL: WF5X20mm, WF15X15mm, WF20X10 mm |
| Objective | LWD2X, 80 mm(OPTIONAL: 1X, 57mm, 3X, 61mm, 4X, 57mm, 6X, 66 mm |
| Stage | White and black Plate and Frosted glass : 95 mm |
| Type | Stereo Microscope |
| Viewing Head | Binocular Viewing Head, 45° Inclined, Interpupilary Distance 55-75mm, diopter adjustment ±5dp on left ocular-tube, Tube diameter 23.2mm |
| Eyepiece | WF10×/20mm(optional: WF5X20 mm, WF15X15 mm, WF20X10 mm |
| Objective | Long Working Distance: 1X,230 mm(optional: 0.5X, 250mm 2X, 80mm |
| Light Source | Incident 3W LED |
| Type | Stereo Microscope |
| Viewing Head | Binocular Viewing Head, 45° Inclined, Interpupilary Distance 55-75mm, Un-rotatable |
| Eyepiece | WF10X20mm(optional: WF5X20mm, WF15X15mm, WF20X10mm |
| Objective | LWD 2X,4X, 57mm(optional: 1X,2X;1X,3X |
| Light Source | 12V/ 10WTransmitted halogen light |
| Type | Stereo Microscope |
| Viewing Head | Binocular Viewing Head, 45° Inclined, Interpupilary Distance 55-75mm, 360° Rotatable |
| Eyepiece | WF10X20mm(optional: WF5X20mm, WF15X15mm, WF20X10mm |
| Objective | LWD: 2X,4X, 76mm(optional: 1X,2X;1X,3X |
| Light Source | 12V/ 10W Incident halogen light |
| Type | Stereo Microscope |
| Viewing Head | Binocular Viewing Head, at 45°, 360° rotatable, Interpupillary adjusting distance 55-75mm(optional: Binocular Viewing Head, at 60°, 360° rotatable, Interpupillary adjusting distance 55-75mm) |
| Magnification | 5X-240X |
| Focusing | Coarse Focus, Focusing Range 100mm |
| Eyepiece | Diopter Adjustment: WF10×/23mm, WF20X12mm, WF30X8mm, WF10X eyepiece with cross hair) (optional: WF10X22mm,WF10X20mm,WF15X16m, |
| Type | Stereo Microscope |
| Viewing Head | Trinocular Viewing Head, at 45°, 360° rotatable, Interpupillary adjusting distance 55-75mm(optional: Binocular Viewing Head, at 60°, 360° rotatable, Interpupillary adjusting distance 55-75mm) |
| Magnification | 5X-240X |
| Focusing | Coarse Focus, Focusing Range 100mm |
| Eyepiece | Diopter Adjustment: WF10×/23mm, WF20X12mm, WF30X8mm, WF10X eyepiece with cross hair) (optional: WF10X22mm,WF10X20mm,WF15X16m, |
| Type | Zoom Stereo Microscope |
| Viewing Head | Trinocular Tube, Splitting methods are 0:100,50:50 |
| Magnification | 0.8X-6.4X |
| Optical System | Infinite parallel zoom optical system |
| Zoom Ratio | 1 ; 8 |
| Type | Zoom Stereo Microscope |
| Viewing Head | Binocular head, at 45°, rotatable 360°, I D: 54-75mm, diopter adjustment on both eyepieces |
| Magnification | 0.67X-4.5X |
| Optical System | Greenough |
| Zoom Ratio | 1:6.7 WD:105 mm |
| Type | Zoom Stereo Microscope |
| Viewing Head | Trinocular head, at 45°, rotatable 360°, I D:54-75mm, diopter adjustment on both eyepieces |
| Magnification | 0.67X-4.5X |
| Optical System | Greenough |
| Zoom Ratio | 1:6.7 WD:105 mm |
| Type | Zoom Stereo Microscope |
| Viewing Head | Binocular head, at 45°, rotatable 360°, ID: 54-75mm, diopter adjustment on both eyepieces |
| Magnification | 0.67X-4.5X |
| Optical System | Greenough |
| Zoom Ratio | 1:6.7 WD:105 mm |
| Type | Zoom Stereo Microscope |
| Viewing Head | Trinocular head, at 45°, rotatable 360°, ID: 54-75mm, diopter adjustment on both eyepieces |
| Magnification | 0.67X-4.5X |
| Optical System | Greenough |
| Zoom Ratio | 1:6.7 WD:105 mm |
| Type | Zoom Stereo Microscope |
| Viewing Head | 30 degree inclined trinocular head; fixed light distribution, binocular: trinocular=50: 50; interpupillary distance 50-76mm; fixed eyepiece tube with lock screw |
| Zoom range | 0.63X-8X, click stop for 0.63×, 0.8×, 1×, 1.25×, 1.6×, 2×, 2.5×, 3.2×, 4×, 5×, 6.3×, 8×, with built-in aperture diaphragm |
| Optical System | Infinite parallel Galileo zoom optical system |
| Zoom Ratio | 1:12.5 |
2026 © All Rights Reserved by Labozon.com