Product Overview
Cryostat LZ-CR-A100
Cryostat LZ-CR-A100 is an enclosed and advanced semi-automatic microtome with adjustable section thickness range of 1µm to 100 µm. Equipped with freezing chamber of -35°C to 40°C temperature range, adjustable and large cool plate temperature with minimum -40℃ of temperature. With adjustable specimen clamp, 12° for X & Y axis, 360° for Z axis. Cryostat Microtome is a high performance equipment with a retraction mechanism that enables consistently accurate, frozen tissue sectioning in diagnostic and research laboratories.

TECHNICAL DETAILS
| Specification | Details | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Product Name | Cryostat LZ-CR-A100 | ||||||||
| Model Number | LZ-CR-A100 | ||||||||
| Type | Semi- Automatic | ||||||||
| Section Thickness range | 1 µm to 100µm | ||||||||
| Trimming section range | 1 to 600 µm | ||||||||
| Sample retraction | 0-200µm, adjustable | ||||||||
| Vertical Specimen stroke | 59 mm ±0.5 mm | ||||||||
| Horizontal stroke | 25 mm ±1 mm | ||||||||
| Specimens maximum size | 55 x 55 mm | ||||||||
| Specimens clamp range | 120 for X & Y axis, 3600 for Z axis | ||||||||
| Sample Speed | 300 µm/s (slow forward and rewind) 900 µm/s (fast forward and rewind) | ||||||||
| Freezing Chamber |
| ||||||||
| Freezing Shelf |
| ||||||||
| Power Supply | 220-240VAC, 50Hz/60Hz 110-127VAC, 60Hz | ||||||||
| Dimensions | 780 x 700 x 1280 mm (Including hand wheel) | ||||||||
| Weight | 140 kg |