Product Overview
Muffle Furnace 1200°C LZ-MF-A101
Muffle Furnace LZ-MFF-A100 is a microprocessor controlled furnace with 1200°C maximum temperature and 7.2 L capacity. Furnace is made of high quality alumina polycrystalline fiber curing furnace formed by vacuum suction filtration, and is efficiently designed for minimal space requirement in the laboratory. It features heating elements such as imported resistance wire (Kanthal A1, Sweden), K type thermocouple. It has the functions of over-temperature, break-off, over-current protection, etc. It has the advantages of temperature field balance, low surface temperature, fast temperature rise and fall, and energy saving. It is accurate in measuring and controlling the temperature and is equipped with instantaneous energy consumption indicator, calculator for average working temperature and descriptive error indicator.

TECHNICAL DETAILS
| Specification | Default | 1200°C LZ-MF-A101-(a) | 1200°C LZ-MF-A101-(b) | 1200°C LZ-MF-A101-(c) |
|---|---|---|---|---|
| Product Name | Muffle Furnace 1200°C LZ-MF-A101 | |||
| Capacity | 4.5L | 7.2L | 12L | 36L |
| Chamber Dimensions (D×W×H) | 200*150*150mm | 300*200*120mm | 300*200*200mm | 400*300*300mm |
| Power Supply | 220V, single phase, 50/60Hz | 220V, single phase, 50/60Hz | 220V, single phase, 50/60Hz | 380V, 3 phase, 50/60Hz |
| Power Consumption | 2kW | 3kW | 6kW | 9kW |
| Unit Dimensions (D×W×H) | 570*470*715mm | 670*530*732mm | 670*530*812mm | 770*620*940mm |
| Package Dimensions | 755*575*1025mm | 865*625*1025mm | 865*625*1105mm | 975*725*1260mm |
| Unit Weight | 90kg | 105kg | 112kg | 164kg |
| Gross Weight | 97kg | 114kg | 127kg | 178kg |
| Max Temperature | 1200°C | 1200°C | 1200°C | 1200°C |
| Working Temperature | 0-1100°C | 0-1100°C | 0-1100°C | 0-1100°C |
| Temperature Control Accuracy | ±1°C | ±1°C | ±1°C | ±1°C |
| Heating Rate | 0-20°C/min | 0-20°C/min | 0-20°C/min | 0-20°C/min |
| Heating Element | Resistance wire | Resistance wire | Resistance wire | Resistance wire |
| Thermocouple | K type | K type | K type | K type |
| Ambient Temperature | 5-40°C | 5-40°C | 5-40°C | 5-40°C |
| Humidity | ≤85% RH, non-condensing | ≤85% RH, non-condensing | ≤85% RH, non-condensing | ≤85% RH, non-condensing |
