Enquiry form
Shaking Incubator
Dry Bath Incubator
Heating Incubator
Microplate Incubator
Constant Temperature Incubator
BOD Incubator
CO2 Incubator
Cooling Incubators
Portable Incubator
Platelet Incubator
Tri-Gas CO2 Incubator
Constant Temperature and Humidity Incubator
Mold Incubator
Stackable Shaking Incubator
CO2 Shaking Incubator
Roller Bottle Incubator
Shaking Incubator LZ-SHI-B100
| Speed range | 20 to 350 rpm |
| Shaking mode | Rotary shaking |
| Temperature Control Range | RT +5 to 60°C |
| Temperature Setting Range | 5 to 60°C |
| Temperature Control Accuracy | ±0.1°C |
Shaking Incubator LZ-SHI-B110
| Speed range | 20 to 350 rpm |
| Shaking mode | Rotary shaking |
| Temperature Control Range | 4 to 65°C |
| Temperature Setting Range | 5 to 60°C |
| Temperature Control Accuracy | ±0.1°C |
Shaking Incubator LZ-SHI-A100
| Speed range | 200 to 1200 rpm |
| Shaking orbit | 3 mm (horizontal) |
| Temperature Control Range | RT +5 to 60°C |
| Temperature Setting Range | 5 to 60°C |
| Temperature Stability | ±0.3°C |
Shaking Incubator LZ-SHI-A101
| Speed range | 50 to 300 rpm |
| Shaking orbit | 20 mm (circle) |
| Temperature Control Range | RT +5 to 60°C |
| Temperature Setting Range | 5 to 60°C |
| Temperature Stability | ±0.3°C |
Shaking Incubator LZ-SHI-A102
| Speed range | 50 to 300 rpm |
| Shaking orbit | 20 mm (circle) |
| Temperature Control Range | RT +5 to 60°C |
| Temperature Setting Range | 5 to 60°C |
| Temperature Stability | ±0.3°C |
Shaking Incubator LZ-SHI-A104
| Speed range | 50 to 300 rpm |
| Shaking orbit | 20 mm (circle) |
| Temperature Control Range | 4 to 60°C @ Ambient temp. ≤25˚C |
| Temperature Setting Range | 4 to 60°C |
| Temperature Stability | ±0.3°C |
Shaking Incubator LZ-SHI-A103
| Speed range | 50 to 300 rpm |
| Shaking orbit | 2 mm (circle) |
| Temperature Control Range | 4 to 60°C @RT. ≤25°C |
| Temperature Setting Range | 4 to 60°C |
| Temperature Stability | ±0.3°C |
Shaking Incubator LZ-SHI-A105
| Capacity | 48 L |
| Temperature Range | RT+5 ~ 60°C |
| Temperature Fluctuation | ≤0.1 (37℃) |
| Temperature Resolution | ± 0.1°C |
| Temperature Uniformity | ± 1 (37℃) |
Dry Bath Incubator LZ-DBI-B100
| Temperature Range | RT. 5°C ~ 130°C |
| Temperature Accuracy | ± 0.5 °C at 40 °C; ± 1 °C at 120°C |
| Temperature Uniformity | ± 0.5 °C |
| Block Quantity | 4 |
| Heating Time | ≤ 20 min (25 °C ~ 130 °C) |
Dry Bath Incubator LZ-DBI-A100
| Temperature setting arrange | Room temperature +5°C to 100°C |
| Temperature accuracy | ≤±0.3°C |
| Time setting arrange | 1 sec to 99 h 59 min |
| Module/Block temperature homogeneity | ≤±0.3°C |
| Display accuracy | 0.1°C |
Dry Bath Incubator LZ-DBI-A101
| Temperature setting arrange | Room temperature +15°C to 100°C |
| Temperature accuracy | ≤±0.3°C |
| Time setting arrange | 1 sec to 99 h 59 min |
| Module/Block temperature homogeneity | ≤±0.3°C |
| Display accuracy | 0.1°C |
Heating Incubator LZ-HTI-A100
| Capacity | 30 L |
| Temperature range | RT+5 to 80℃ |
| Temperature fluctuation | ±0.2℃ |
| Timing range | 0 to 9999 mins |
| Display | LED |
Heating Incubator LZ-HTI-A101
| Capacity | 45 L |
| Temperature range | RT+5 to 80℃ |
| Temperature fluctuation | ±0.2℃ |
| Timing range | 0 to 9999 mins |
| Display | LED |
Heating Incubator LZ-HTI-A102
| Capacity | 65 L |
| Temperature range | RT+5 to 80℃ |
| Temperature fluctuation | ±0.2℃ |
| Timing range | 0 to 9999 mins |
| Display | LED |
Heating Incubator LZ-HTI-A103
| Capacity | 125 L |
| Temperature range | RT+5 to 80℃ |
| Temperature fluctuation | ±0.2℃ |
| Timing range | 0 to 9999 mins |
| Display | LED |
Heating Incubator LZ-HTI-A104
| Capacity | 230 L |
| Temperature range | RT+5 to 80℃ |
| Temperature fluctuation | ±0.2℃ |
| Timing range | 0 to 9999 mins |
| Display | LED |
Heating Incubator LZ-HTI-A200
| Capacity | 16 L |
| Temperature range | RT+5 to 65℃ |
| Ambient Temperature | +5 to 35℃ |
| Temperature Uniformity | ±1.5℃ ( at 37 ℃) |
| Temperature Stability | ±0.5℃ |
Heating Incubator LZ-HTI-A250
| Capacity | 270 L |
| Temperature range | RT+5 to 65℃ |
| Ambient Temperature | +5 to 35℃ |
| Temperature Uniformity | ±1.5℃ ( at 37 ℃) |
| Temperature Stability | ±0.5℃ |
Heating Incubator LZ-HTI-A230
| Capacity | 80 L |
| Temperature range | RT+5 to 65℃ |
| Ambient Temperature | +5 to 35℃ |
| Temperature Uniformity | ±1.5℃ ( at 37 ℃) |
| Temperature Stability | ±0.5℃ |
Microplate Incubator LZ-MPI-A100
| Capacity | Microplate × 2 |
| Temperature Range | RT+5 to 80℃ |
| Temperature Control Discrepancy | ±0.3℃ |
| Temperature Homogeneity | ±0.3℃ |
| Temperature Ascending Time | < 15 min (20℃ to 80℃ ) |
Constant Temperature Incubator LZ-TI-A130
| Volume | 35 L |
| Temperature Range | RT+5 to 65◦C |
| Temperature Fluctuation | 0.3◦C |
| Display | LCD |
| Material | Internal : stainless steel |
Constant Temperature Incubator LZ-TI-A150
| Volume | 50 L |
| Temperature Range | RT+5 to 65◦C |
| Temperature Fluctuation | 0.3◦C |
| Display | LCD |
| Material | Internal : stainless steel |
Constant Temperature Incubator LZ-TI-A160
| Volume | 160 L |
| Temperature Range | RT+5 to 65◦C |
| Temperature Fluctuation | 0.3◦C |
| Display | LCD |
| Material | Internal : stainless steel |
BOD Incubator LZ-BI-A200
| Volume | 200 L | ||||
| Temperature Range | 0 to 60 ◦c | ||||
| Temperature Fluctuation |
|
||||
| Refrigerant | R134a | ||||
| Materials | Stainless steel |
BOD Incubator LZ-BI-A250
| Volume | 250 L | ||||
| Temperature Range | 0 to 60 ◦c | ||||
| Temperature Fluctuation |
|
||||
| Refrigerant | R134a | ||||
| Materials | Stainless steel |
CO2 Incubator LZ-CO2-A120
| Capacity | 80 L |
| CO2 Range | 0 to 20%(infrared sensor) |
| CO2 Control Type | Microcomputer controller |
| CO2 Control Resolution | 0.001 |
| Temperature Range | RT +5 to 60 ℃ |
CO2 Incubator LZ-CO2-A130
| Capacity | 160 L |
| CO2 Range | 0 to 20%(infrared sensor) |
| CO2 Control Type | Microcomputer controller |
| CO2 Control Resolution | 0.001 |
| Temperature Range | RT +5 to 60 ℃ |
CO2 Incubator LZ-CO2-A110
| Capacity | 50 L |
| CO2 Range | 0 to 20%(infrared sensor) |
| CO2 Control Type | Microcomputer controller |
| CO2 Control Resolution | 0.001 |
| Temperature Range | RT +5 to 60 ℃ |
CO2 Incubator LZ-CO2-B100
| Capacity | 185 L |
| CO₂ Range | 0 to 20% |
| Control Mode | PID Control mode |
| Temperature Range | Ambient + 5 to -60℃ |
| CO₂ Supply | 0.05 to 0.1 Mpa |
Cooling Incubator LZ-CI-A100
| Volume | 1075 L |
| Chamber Dimension | 950x700x1600 mm |
| Temperature Range | -10~75 ℃ |
| Display Resolution | 0.1℃ |
| Temperature Stability | ±0.5℃ |
Cooling Incubator LZ-CI-B100
| Volume | 68 L |
| Temperature Range | -10~80 ℃ |
| Display Resolution | 0.1℃ |
| Uniformity | ±1.0℃ |
| Timer | 1 to 5999 mins |
Cooling Incubator LZ-CI-A110
| Volume | 800 L |
| Chamber Dimension | 965×610×1390 mm |
| Temperature Range | -10~75 ℃ |
| Display Resolution | 0.1℃ |
| Temperature Stability | ±0.5℃ |
Cooling Incubator LZ-CI-A120
| Volume | 475 L |
| Chamber Dimension | 700 x 550 x 1250 mm |
| Temperature Range | -10~75 ℃ |
| Display Resolution | 0.1℃ |
| Temperature Stability | ±0.5℃ |
Cooling Incubator LZ-CI-A130
| Volume | 375 L |
| Chamber Dimension | 590 x 550 x 1160 mm |
| Temperature Range | -10~75 ℃ |
| Display Resolution | 0.1℃ |
| Temperature Stability | ±0.5℃ |
Cooling Incubator LZ-CI-A140
| Volume | 275 L |
| Chamber Dimension | 580 x 510 x 935 mm |
| Temperature Range | -10~75 ℃ |
| Display Resolution | 0.1℃ |
| Temperature Stability | ±0.5℃ |
Cooling Incubator LZ-CI-A150
| Volume | 175 L |
| Chamber Dimensions | 450 x 420 x 930 mm |
| Temperature Range | -10~75 ℃ |
| Display Resolution | 0.1℃ |
| Temperature Stability | ±0.5℃ |
Cooling Incubator LZ-CI-A160
| Volume | 150 L |
| Chamber Dimensions | 500×460×800 mm |
| Temperature Range | -5~70 ℃ |
| Display Resolution | 0.1℃ |
| Temperature Stability | High Temperature ±0.3℃ Low Temperature ±0.5℃ |
Portable Incubator LZ-PI-A100
| Circulation Mode | Natural convection |
| Capacity | 9.2 L |
| Temperature Range | RT + 5 to 65 ℃ |
| Temperature Fluctuation | ± 0.5 ℃ |
| Temperature Resolution | 0.1 ℃ |
Platelet Incubator LZ-PTI-A130
| Temperature Range | 22 ±2.0 |
| Temperature Fluctuation | ±1.0 |
| Temperature Uniformity | ±2.0 |
| Temperature Display Error | ±1.0 |
| Resolution | 0.1°C |
Tri-Gas CO2 Incubator LZ-TCO2-A110
| Capacity | 160 L |
| Temperature Range | RT 5 - 60°C |
| Temperature Fluctuation | ≤±0.3°C |
| Temperature Uniformity | ≤±0.5°C |
| Timer | 999h or continous |
Tri-Gas CO2 Incubator LZ-TCO2-A100
| Capacity | 40 L |
| Chamber Dimensions | 320 x 350 x 375 mm |
| Temperature Range | RT 5 - 60°C |
| Temperature Accuracy | ±0.1(37°C) |
| Temperature Resolution | 0.1°C |
Tri-Gas CO2 Incubator LZ-TCO2-A105
| Capacity | 40 L |
| Chamber Dimensions | 320 x 350 x 375 mm |
| Temperature Range | RT 5 - 60°C |
| Temperature Accuracy | ±0.1(37°C) |
| Temperature Resolution | 0.1°C |
Constant Temperature And Humidity Incubator LZ-THI-A100
| Capacity | 80 L | ||||||
| Temperature |
|
||||||
| Humidity |
|
||||||
| Timer | 0-999 min (h) | ||||||
| Refrigerant | R134a |
Constant Temperature And Humidity Incubator LZ-THI-A101
| Capacity | 100 L | ||||||
| Temperature |
|
||||||
| Humidity |
|
||||||
| Timer | 0-999 min (h) | ||||||
| Refrigerant | R134a |
Constant Temperature And Humidity Incubator LZ-THI-A102
| Capacity | 150 L | ||||||
| Temperature |
|
||||||
| Humidity |
|
||||||
| Timer | 0-999 min (h) | ||||||
| Refrigerant | R134a |
Constant Temperature And Humidity Incubator LZ-THI-A103
| Capacity | 200 L | ||||||
| Temperature |
|
||||||
| Humidity |
|
||||||
| Timer | 0-999 min (h) | ||||||
| Refrigerant | R134a |
Constant Temperature And Humidity Incubator LZ-THI-A104
| Capacity | 250 L | ||||||
| Temperature |
|
||||||
| Humidity |
|
||||||
| Timer | 0-999 min (h) | ||||||
| Refrigerant | R134a |
Constant Temperature And Humidity Incubator LZ-THI-A105
| Capacity | 300 L | ||||||
| Temperature |
|
||||||
| Humidity |
|
||||||
| Timer | 0-999 min (h) | ||||||
| Refrigerant | R404 a |
Constant Temperature And Humidity Incubator LZ-THI-A106
| Capacity | 400 L | ||||||
| Temperature |
|
||||||
| Humidity |
|
||||||
| Timer | 0-999 min (h) | ||||||
| Refrigerant | R404 a |
Mold Incubator LZ-MDI-A101
| Capacity | 50 L |
| Temperature Range | 0-65°C |
| Temperature Fluctuation | High Temp.: ±0.5°C; Low Temp.:±1°C |
| Temperature Resolution | 0.1°C |
| Temperature Accuracy | ±2°C |
Stackable Shaking Incubator LZ-SSI-A100
| Capacity | 155L |
| Temperature Range | RT +5-60°C |
| Temperature Fluctuation | ≤±0.5°C |
| Temperature Uniformity | ≤±1°C (37°C) |
| Temperature Precision | 0.1°C |
CO2 Shaking Incubator LZ-CSI-A110
| Capacity | 180 L |
| Platform Size | 300 x 330 mm |
| Temperature Range | RT+5-60℃ |
| Display Precision | ±0.1°C (37°C) |
| Resolution | 0.1°C |
Roller Bottle Incubator LZ-RBI-A110
| Capacity | 180 L |
| Temperature Range | RT+5-60℃ |
| Display Precision | ±0.1°C (37°C) |
| Temperature Resolution | 0.1°C |
| Speed | 2-30rpm |
