Dry Bath Incubator LZ-DBI-B100 is a precise, versatile and high temperature dry bath incubator. It offers a temperature range from RT+5°C to 130°C and offers ±0.5°C module/block temperature homogeneity. Designed with digital display to show simultaneously set and real time, and temperature. It offers easy block substitution, alarm system to detect the faults. Built in safety device for over temperature protection. Features temperature deviation calibration function and offers 4 block options.
 
            | Temperature Range | RT. 5°C ~ 130°C | 
| Temperature Accuracy | ± 0.5 °C at 40 °C; ± 1 °C at 120°C | 
| Temperature Uniformity | ± 0.5 °C | 
| Block Quantity | 4 | 
| Heating Time | ≤ 20 min (25 °C ~ 130 °C) | 
| Display Accuracy | 0.1 °C | 
| Time setting Range | 1 to 99 hr. 59 min | 
| Power Consumption | 600 W | 
| Power Supply | 220 V,50 / 60 Hz | 
| Dimension (L x W x H) | 360 x 220 x 100 mm | 
| Weight | 8 kg | 
| Note: From Below given blocks, any one choice of block will be offered with dry bath Incubator, for extra block it will cost extra charge. | ||
|---|---|---|
| Block Model No. | Diameter of test tube | Tube Capacity | 
| DB-01 | 6 mm | 48 | 
| DB-02 | 7 mm | 48 | 
| DB-03 | 10 mm | 24 | 
| DB-04 | 12 mm | 24 | 
| DB-05 | 13 mm | 24 | 
| DB-06 | 15 mm | 16 | 
| DB-07 | 16 mm | 16 | 
| DB-08 | 19 mm | 12 | 
| DB-09 | 20 mm | 12 | 
| DB-10 | 26 mm | 8 | 
| DB-11 | 28 mm | 4 | 
| DB-12 | 40 mm | 3 | 
| DB-13 | 0.2ml centrifuge tube | 48 | 
| DB-14 | 0.5ml centrifuge tube | 48 | 
| DB-15 | 1.5ml centrifuge tube | 24 | 
| DB-16 | 2.0ml centrifuge tube | 24 | 
Dry bath incubator is widely used in sample preservation, amplification of DNA, electrophoresis, serum solidification and other sample incubation process.
2025 © All Rights Reserved by Labozon.com