| Capacity | 40 L | ||||||||||
| Chamber Dimensions | 320 x 350 x 375 mm | ||||||||||
| Temperature Range | RT 5 - 60°C | ||||||||||
| Temperature Accuracy | ±0.1(37°C) | ||||||||||
| Temperature Resolution | 0.1°C | ||||||||||
| Controller | PID | ||||||||||
| CO2 |
|
||||||||||
| O2 |
|
||||||||||
| Display | LED | ||||||||||
| Operating Panel | Individual 2-Channel Touch Button | ||||||||||
| Jacket Type | Dry Wall Type (six-side gradient heating design) | ||||||||||
| Material | Stainless Steel (304) Chamber | ||||||||||
| Shelves | 2-4 | ||||||||||
| Power Supply | AC220V±10%, 50/60Hz | ||||||||||
| Dimensions (W x D x H) mm | 420 x 460 x 570 mm | ||||||||||
| Gross Weight | 35 kg |
Request a Quote
2026 © All Rights Reserved by Labozon.com