Hover to magnify
Refrigerated Centrifuge LZ-RF-A109
Refrigerated Centrifuge LZ-RF-A109 reaches up to 27170 x g, handling prepared samples through timed separation cycles up to 99 minutes per run. Samples load in, run duration sets at the panel, and the cycle completes without mid-run operator involvement. Supplied for labs where daily separation volume stays consistently high, a benchtop centrifuge at this RCF level slots into existing sample workflows without claiming excess bench space during working shifts.
Contact our team for bulk pricing and institutional quotations.
details on request
support
documentation
Product Specifications
Technical information for Refrigerated Centrifuge LZ-RF-A109.
| Product Name | Refrigerated Centrifuge LZ-RF-A109 |
|---|---|
| SKU | LZ-RF-A109 |
| Maximum Speed | 16000 rpm |
| Maximum RCF | 27170 x g |
| Timer | 0-99 min |
| Noise | ≤ 65dB |
| Acceleration/ Deceleration | 10 |
| Speed | ±20r/min |
| Power supply | AC220V/110V 50Hz/60Hz |
| Dimensions | 400×570×320mm |
| Weight | 40 kg |
Features
- High speed refrigerated centrifuge
- Capacity of 4 × 250 ml for medium-volume sample processing
- Adjustable time range: 0–99 minutes for protocol flexibility
- RPM/RCF conversion for accurate and convenient operation
- 10 acceleration/deceleration rates for gentle or rapid separation
- Low-noise operation (≤65 dB) with compact and durable design
Applications
Used in clinical diagnostics, biomedical research, pharmaceutical laboratories, chemical analysis, and academic research for sample separation and preparation.
Rotors
| Rotors | Max speed r/min | Volume(ml) | Max RCF(*g) |
| Swing Rotor(Round bucket) | 4000 | 4×250ml | 2880 |
| Swing Rotor(Square bucket) | 4000 | 4×250ml | 2830 |
| Swing out rotor | 4000 | 4×16×7ml | 2860 |
| Swing out rotor | 4000 | 4×16×5ml | 2470 |
| Swing out rotor | 4000 | 4×13×10ml | 2830 |
| Microplate rotor ( Frame) | 4000 | 2×3×96 well | 2310 |
| Microplate rotor ( Box) | 4000 | 2×3×96 well | 2270 |
| Swing out rotor | 5000 | 4×1×50ml | 4730 |
| Swing out rotor | 5000 | 4×1×100ml | 4730 |
| Swing out rotor | 5000 | 4×2×100ml | 3020 |
| Swing out rotor | 5000 | 4×2×50ml | 3020 |
| Swing out rotor | 5000 | 4×4×15ml | 3020 |
| Swing out rotor | 5000 | 4×6×15ml | 3020 |
| Swing out rotor | 5000 | 4×4×10/7ml vacuum tube | 2770 |
| Swing out rotor | 5000 | 4×4×5ml vacuum tube adapter | 2360 |
| Swing out rotor | 5000 | 4×6×10/7ml vacuum tube | 2770 |
| Swing out rotor | 5000 | 4×6×5ml vacuum tube adapter | 2360 |
| Swing out rotor | 5000 | 4×8×10/7ml vacuum tube | 2770 |
| Swing out rotor | 5000 | 4×8×5ml vacuum tube adapter | 2360 |
| Swing out rotor | 5000 | 4×12×5ml vacuum tube | 2480 |
| Swing out rotor | 5000 | 4×12×7ml vacuum tube | 2760 |
| Swing out rotor | 5000 | 4×10×10ml vacuum tube | 2880 |
| Fixed rotor | 16000 | 4×8PCR | 15760 |
| Fixed rotor | 14000 | 6×8PCR | 18650 |
| Fixed rotor | 16000 | 8×8PCR | 17480 |
| Fixed rotor | 14000 | 12×8PCR | 19970 |
| Fixed rotor | 15000 | 40×0.5ml | 22920 |
| Fixed rotor | 16000 | 12×1.5/2ml | 17940 |
| Fixed rotor | 16000 | 24×1.5/2ml | 23440 |
| Fixed rotor | 16000 | 30×1.5ml | 27170 |
| Fixed rotor | 16000 | 48×1.5ml | 27170 |
| Fixed rotor | 16000 | 16×5ml | 22020 |
| Fixed rotor | 16000 | 6×10ml | 21500 |
| Fixed rotor | 15000 | 12×10ml | 22680 |
| Fixed rotor | 13000 | 16×10ml | 19490 |
| Fixed rotor | 13000 | 8×15ml | 17790 |
| Fixed rotor | 11000 | 12×15ml | 14330 |
| Fixed rotor | 5000 | 24×15ml | 3500 |
| Fixed rotor | 5000 | 30×15ml | 3830 |
| Fixed rotor | 14000 | 6×30ml | 19060 |
| Fixed rotor | 10000 | 12×30ml | 12250 |
| Fixed rotor | 13000 | 6×50ml(conical) | 18840 |
| Fixed rotor | 10000 | 8×50ml(conical) | 12640 |
| Fixed rotor | 8000 | 10×50ml(conical) | 8880 |
| Fixed rotor | 13000 | 6×50ml(round) | 18730 |
| Fixed rotor | 10000 | 8×50ml(round) | 12410 |
| Fixed rotor | 5000 | 12×50ml | 3860 |
| Fixed rotor | 13000 | 4×85ml | 18940 |
| Fixed rotor | 10000 | 6×85ml | 12320 |
| Fixed rotor | 8000 | 8×85ml | 8820 |
| Fixed rotor | 13000 | 4×100ml | 17430 |
| Fixed rotor | 10000 | 6×100ml | 11380 |
| Fixed rotor | 8000 | 8×100ml | 8790 |
| Fixed rotor | 4000 | 12×100ml | 2970 |
| Fixed rotor | 7000 | 4×250ml | 6960 |
| Fixed rotor | 12000 | 24 capillaries | 15800 |
| Swing rotor | 15000 | 4×5ml | 19920 |
| Swing rotor | 12000 | 4×30ml | 20090 |
| Swing rotor | 10000 | 4×50ml | 16240 |
| Vertical rotor | 16000 | 16×5ml | 16450 |
| Vertical rotor | 14000 | 8×30ml | 19750 |
Related Products
Other products in Refrigerated Centrifuge.
Frequently Asked Questions
No FAQs are available for this product yet.













