Enquiry form
| Maximum Speed | 500~12000rpm±5% |
| Maximum RCF | 9660×g |
| Speed Increment | 500rpm |
| Working Conditions | 5 to 40 °C, 80%RH |
| Fastest acceleration time | ≤12s |
| Maximum Speed | 500~7000rpm±5% |
| Maximum RCF | 3286×g |
| Speed Increment | 500rpm |
| Working Conditions | 5 to 40 °C, 80%RH |
| Fastest acceleration time | ≤12s |
| Maximum Speed | 7000 rpm ±3% |
| Maximum RCF | 2910 x g |
| Rotor Capacity | 2/1.5/0.5/0.2ml×80.2ml×8×4(PCR) |
| Noise | ≤43dB(A) |
| Ambient Temperature | 23°C |
2026 © All Rights Reserved by Labozon.com