| Spray type | Continuous / Periodic |
| Temperature range | 35℃ to 55℃ |
| Temperature fluctuation | ≤±0.5℃ |
| Temperature uniformity | 2℃ |
| Humidity range | 95 to 98% RH |
| Capacity | 270 L |
| Spray type | Continuous / Periodic |
| Temperature range | 35℃ to 55℃ |
| Temperature fluctuation | ≤±0.5℃ |
| Temperature uniformity | 2℃ |
| Spray type | Continuous / Periodic |
| Temperature range | 35℃ to 55℃ |
| Temperature fluctuation | ≤±0.5℃ |
| Temperature uniformity | 2℃ |
| Humidity range | 95 to 98 % RH |
| Spray type | Continuous / Periodic |
| Temperature range | 35℃ to 55℃ |
| Temperature fluctuation | ≤±0.5℃ |
| Temperature uniformity | 2℃ |
| Humidity range | 95 to 98% RH |
| Spray type | Continuous / Periodic |
| Temperature range | 35℃ to 55℃ |
| Temperature fluctuation | ≤±0.5℃ |
| Temperature uniformity | 2℃ |
| Humidity range | 95 to 98 % RH |
| Capacity | 1200 L |
| Spray Type | Continuous / Periodic |
| Temperature Range | 35℃ to 55℃ |
| Temperature Fluctuation | ≤±0.5℃ |
| Temperature Uniformity | ≤2℃ |
2026 © All Rights Reserved by Labozon.com