Enquiry form
| Capacity | 5 L/hr |
| Configuration | Automated control |
| Water Type | Regular Water |
| Water Consumptions | 1:10 |
| Power Consumption | 2.5 kW, Single Phase |
| Capacity | 20L\hr |
| Configuration | Auto Sampler |
| Power supply | Ac220v 50hz/ac380v 50hz |
| Power Consumption | 15 |
| Dimensions (L×W×H) | 415x720mm |
| Capacity | ≥100L/h | ||||
| Configuration | Double Distilled | ||||
| Material | Stainless steel | ||||
| Pressure |
|
||||
| Steam Consumption | ≈1:1 |
2026 © All Rights Reserved by Labozon.com