Enquiry form
Class I Biological Safety Cabinet
Class II A2 Biological Safety Cabinets
Class II B2 Biological Safety Cabinets
Biological Safety Cabinet LZ-BSC-A100
| Max Opening | 370 mm | ||||
| Tested Opening | Safety Height ≤200 mm (8 | ||||
| Work Surface Height | 750 mm | ||||
| Lamp |
|
||||
| Inflow Velocity | 0.53±0.025 m/s |
A2 Biological Safety Cabinets LZ-BSC-A110
| Air circulation | 70% | ||||
| Air exhaust | 30% | ||||
| Internal Work Space | 1.08 m2 | ||||
| Normal Size | 1.8 m | ||||
| Average Airflow Velocity |
|
A2 Biological Safety Cabinets LZ-BSC-A120
| Air circulation | 70% | ||||
| Air exhaust | 30% | ||||
| Internal Work Space | 0.9 m2 | ||||
| Normal Size | 1.5 m | ||||
| Average Airflow Velocity |
|
A2 Biological Safety Cabinets LZ-BSC-A210
| Air circulation | 70% | ||||
| Air exhaust | 30% | ||||
| Internal Work Space | 0.72 m2 | ||||
| Normal Size | 1.2 m | ||||
| Average Airflow Velocity |
|
A2 Biological Safety Cabinets LZ-BSC-A220
| Air circulation | 70% | ||||
| Air exhaust | 30% | ||||
| Internal Work Space | 0.54 m2 | ||||
| Normal Size | 0.9 m | ||||
| Average Airflow Velocity |
|
A2 Biological Safety Cabinets LZ-BSC-A125
| Air Recirculation | 0.7 |
| Air Exhaust | 0.3 |
| Work Safety Height | 200 mm |
| Maximum Opening Height | 480 mm |
| Work Surface Height | 770 mm |
A2 Biological Safety Cabinets LZ-BSC-A310
| Air Recirculation | 0.7 |
| Air Exhaust | 0.3 |
| Work Safety Height | 200 mm |
| Maximum Opening Height | 520 mm |
| Work Surface Height | 750 mm |
A2 Biological Safety Cabinets LZ-BSC-A130
| Air Recirculation | 0.7 |
| Air Exhaust | 0.3 |
| Work Safety Height | 200 mm |
| Maximum Opening Height | 400 mm |
| Work Surface Height | 750 mm |
A2 Biological Safety Cabinets LZ-BSC-A135
| Work Surface Height | 750 mm |
| Maximum Opening | 550mm(22 |
| Safety Height | 200mm(8 |
| Air Flow | Inflow: 462m³/h(205cfm) Downflow: 65%: 863m³/h(507cfm) Exhaust:35%: 462m³/h(272cfm) |
| Front Window | Manual. Laminated toughened glass. Anti UV |
B2 Biological Safety Cabinets LZ-BSC-C110
| Air exhaust | 100% | ||||
| Internal Work Space | 1.06 m2 | ||||
| Normal Size | 1.8 m | ||||
| Average Airflow Velocity |
|
||||
| Airflow Volume |
|
B2 Biological Safety Cabinets LZ-BSC-C120
| Air exhaust | 100% | ||||
| Internal Work Space | 0.9 m2 | ||||
| Normal Size | 1.5 m | ||||
| Average Airflow Velocity |
|
||||
| Airflow Volume |
|
B2 Biological Safety Cabinets LZ-BSC-C210
| Air exhaust | 100% | ||||
| Internal Work Space | 0.72 m2 | ||||
| Normal Size | 1.2 m | ||||
| Average Airflow Velocity |
|
||||
| Airflow Volume |
|
B2 Biological Safety Cabinets LZ-BSC-C220
| Air exhaust | 100% | ||||
| Internal Work Space | 0.54 m2 | ||||
| Normal Size | 0.9 m | ||||
| Average Airflow Velocity |
|
||||
| Airflow Volume |
|
B2 Biological Safety Cabinets LZ-BSC-B110
| Air Exhaust | 1 |
| Work Safety Height | 200 mm |
| Maximum Opening Height | 440 mm |
| Work Surface Height | 750 mm |
| Ascending Wind Speed | 0.53 ± 0.025 m / s |
B2 Biological Safety Cabinets LZ-BSC-B130
| Maximum Opening | 480 mm |
| Assessed Space | Safety Height 200 mm (8 inch) |
| Inlet Velocity | 0.53 ± 0.025 m/s |
| Out flow Velocity | 0.33 ± 0.025 m/s |
| ULPA Filter | Two, 99.9995 % efficiency at 0.12 μm, filter life indicator |
B2 Biological Safety Cabinets LZ-BSC-B120
| Maximum Opening | 480 mm |
| Assessed Space | Safety Height 200 mm (8 inch) |
| Inlet Velocity | 0.53 ± 0.025 m/s |
| Outflow Velocity | 0.33 ± 0.025 m/s |
| ULPA Filter | Two, 99.9995 % efficiency at 0.12 μm, filter life indicator |
