A2 Biological Safety Cabinets LZ-BSC-A125 is a type II cabinet designed to provide a controlled environment in laboratories and medical facilities. It offers an enclosed, ventilated workspace with ULPA filtration, UV Lamps, LED lamps, alarms system, microprocessor controller. Combined with precision airflow management and ergonomic design, A2 cabinets offer superior protection for personnel and samples while optimizing energy efficiency. Used in biosafety laboratories, clinical research, drug testing, pharmaceutical.
Air Recirculation | 0.7 | ||||||
Air Exhaust | 0.3 | ||||||
Work Safety Height | 200 mm | ||||||
Maximum Opening Height | 480 mm | ||||||
Work Surface Height | 770 mm | ||||||
Ascending Wind Speed | 0.53 ± 0.025 m / s | ||||||
Descending Wind Speed | 0.33 ± 0.025 m / s | ||||||
ULPA Filter | 99.995 % efficient at 0.12μm ( x2 ) | ||||||
UV Lamp | 40W *1 | ||||||
UV lamp emission | 235.7 nm | ||||||
LED Lamp | 16W * 2 | ||||||
Noise | ≤ 65 dB | ||||||
Illumination | ≥ 1000 Lux | ||||||
Display | LCD Display | ||||||
Alarm | Audio – visual alarm | ||||||
Material |
|
||||||
Caster | Foot Master | ||||||
Power Consumption | 1300 W | ||||||
Electrical Supply | 220V/50 Hz, 110V/60 Hz | ||||||
External Dimension(WxDxH) | 1500 x 775 x 2200 mm | ||||||
Internal Dimension(WxDxH) | 1350 x 600 x 660 mm | ||||||
Package Dimension | 1630 x 1060 x 1840 mm | ||||||
Gross Weight | 316 kgs |
Used in biotechnology, Microbiology, Pharmaceutical, routine research applications such as medium preparation, tissue and cell culture, human histology, PCR, Blood analysis, QA/QC, drug preparation, trace amount of radio nucleotide, staining etc
S.no | Standard | Optional |
---|---|---|
01 | LED lamp 2pcs | Water tap |
02 | UV lamp 1 pc | Gas Tap |
03 | Base Stand | Electric height adjustable base stand |
04 | Remote control, Foot Switch, Drain Valve, Water Proof sockets 2pcs, Exhaust blower, Exhaust duct | Armrest |
2025 © All Rights Reserved by Labozon.com