A2 Biological Safety Cabinets LZ-BSC-A120
| Air circulation | 70% | ||||||
| Air exhaust | 30% | ||||||
| Internal Work Space | 0.9 m2 | ||||||
| Normal Size | 1.5 m | ||||||
| Average Airflow Velocity |
|
||||||
| Airflow Volume |
|
||||||
| ULPA Filter Efficiency |
|
||||||
| Biosafety protection test |
|
||||||
| Noise |
|
||||||
| Material |
|
||||||
| Fluorescent Illumination | 800 to 1200 Lux | ||||||
| Electrical Sliding Window | Yes | ||||||
| RMS | ≤2.3 μm | ||||||
| Power Consumption | 813 W | ||||||
| Electrical Supply | 220V/50 Hz, 110V/60 Hz | ||||||
| External Dimension(WxDxH) With Base Stand | 1623×771×2255 mm | ||||||
| Internal Dimension(WxDxH) | 1500×600×678 mm | ||||||
| Package Dimension | 1725×945×1717 mm | ||||||
| Gross Weight | 350 kg | ||||||
| Net Weight | 280 kg |
Request a Quote
Labozon Class I Biological Safety Cabinet provides a secure workspace for handling specimens and equipment while maintaining controlled environmental conditions. With aligned airflow and coordinated procedures, testing progresses systematically, and the lab safety cabinet ensures efficient workflows, smooth task execution, and well-organized analytical operations across the facility.
2026 © All Rights Reserved by Labozon.com