Enquiry form
| Air Exhaust | 1 |
| Work Safety Height | 200 mm |
| Maximum Opening Height | 440 mm |
| Work Surface Height | 750 mm |
| Ascending Wind Speed | 0.53 ± 0.025 m / s |
| Maximum Opening | 480 mm |
| Assessed Space | Safety Height 200 mm (8 inch) |
| Inlet Velocity | 0.53 ± 0.025 m/s |
| Outflow Velocity | 0.33 ± 0.025 m/s |
| ULPA Filter | Two, 99.9995 % efficiency at 0.12 μm, filter life indicator |
| Maximum Opening | 480 mm |
| Assessed Space | Safety Height 200 mm (8 inch) |
| Inlet Velocity | 0.53 ± 0.025 m/s |
| Out flow Velocity | 0.33 ± 0.025 m/s |
| ULPA Filter | Two, 99.9995 % efficiency at 0.12 μm, filter life indicator |
| Air exhaust | 100% | ||||
| Internal Work Space | 1.06 m2 | ||||
| Normal Size | 1.8 m | ||||
| Average Airflow Velocity |
|
||||
| Airflow Volume |
|
| Air exhaust | 100% | ||||
| Internal Work Space | 0.9 m2 | ||||
| Normal Size | 1.5 m | ||||
| Average Airflow Velocity |
|
||||
| Airflow Volume |
|
| Air exhaust | 100% | ||||
| Internal Work Space | 0.72 m2 | ||||
| Normal Size | 1.2 m | ||||
| Average Airflow Velocity |
|
||||
| Airflow Volume |
|
| Air exhaust | 100% | ||||
| Internal Work Space | 0.54 m2 | ||||
| Normal Size | 0.9 m | ||||
| Average Airflow Velocity |
|
||||
| Airflow Volume |
|
2026 © All Rights Reserved by Labozon.com