| Testing Elements | K, Na, Li, Ca | ||||||||
| No Of Channels | 4 | ||||||||
| Display | 7-inch colour touchscreen | ||||||||
| Display Value | Concentration value | ||||||||
| Response Time | <8s | ||||||||
| Sample Uptake | < 6 ml/min | ||||||||
| Data Range | 0.000 to 999.9 | ||||||||
| Interface | USB | ||||||||
| Range |
|
||||||||
| Lod |
|
||||||||
| Linear Error |
|
||||||||
| Stability | <3% drift over 15s | ||||||||
| Reproducibility | 3% coefficient for 7 samples | ||||||||
| Fuel | LPG | ||||||||
| Power Consumption | 250 W | ||||||||
| Power Supply | AC 220 V±22 V 50 Hz±1 Hz | ||||||||
| Dimension | 780 × 560 × 390 mm | ||||||||
| Weight | 18 kg |
Request a Quote
2026 © All Rights Reserved by Labozon.com