Enquiry form
| Capacity | Double 48×0.2 ml |
| Temperature Range | 0 to 100 ℃ |
| Heating Rate | 5 ℃/s |
| Cooling Rate | 4 ℃/s |
| Uniformity | ≤ ± 0.2 ℃ |
| Capacity | 48×0.2 ml+30×0.5 ml |
| Temperature Range | 0 to 100 ℃ |
| Heating Rate | 5 ℃/s |
| Cooling Rate | 4 ℃/s |
| Uniformity | ≤ ± 0.2 ℃ |
| Capacity | 384well |
| Temperature Range | 0 to 100 ℃ |
| Heating Rate | 5 ℃/s |
| Cooling Rate | 4 ℃/s |
| Uniformity | ≤ ± 0.2 ℃ |
| Capacity | 3×(32×0.2 ml ) |
| Temperature Range | 0 to 100℃ |
| Heating Rate | 5 ℃/s |
| Cooling Rate | 4 ℃/s |
| Uniformity | ≤ ± 0.3 ℃ |
| Capacity | 3×(32×0.2 ml ) |
| Temperature Range | 0 to 100℃ |
| Heating Rate | 5 ℃/s |
| Cooling Rate | 4 ℃/s |
| Uniformity | ≤ ± 0.3 ℃ |
2026 © All Rights Reserved by Labozon.com