| Wavelength Range | 200 ~ 1000 nm | ||||||
| Wavelength Accuracy | 2 nm | ||||||
| Wavelength Repeatability | 0.2 nm | ||||||
| Bandwidth | < 2.5 nm | ||||||
| Linearity | R2≥0.999, [0.0 - 3.0 Abs] @450 nm | ||||||
| Absorbance Accuracy | ±(1.0 % + 0.003 Abs), (0 ~ 2.0 Abs); ±2.0 ~ 2.5 Abs) @450 nm | ||||||
| Absorbance Repeatability | CV <0.5% or SD<0.003 accurate mode; CV<1.0% fast mode @ 450 nm | ||||||
| Optical System | Monochromator, 1 nm step | ||||||
| Reading Range | 0 ~ 4.0 OD | ||||||
| Detection System | 2 silicon photodetectors, one for measurement, one for reference | ||||||
| Measuring Speed | 96 well plate: fast mode <8 seconds and accurate mode <28 seconds | ||||||
| Shaking Mode | Linear, 3 speeds adjustable | ||||||
| Temperature Range | RT +4°C to 45°C | ||||||
| Temperature Accuracy | ±0.5°C @37°C | ||||||
| Temperature Uniformity | ±0.5 °C @37 °C | ||||||
| Display | 10-inch LCD display touch screen | ||||||
| Software | Built-in Software, independent use | ||||||
| Analysis Software | Readerlt-II software(optional) | ||||||
| Storage | 16G , can store more than 20,000 data files | ||||||
| Interface | 1 type B USB interface and 2 type A USB interface, 1 network port | ||||||
| Working Conditions |
|
||||||
| Power Supply | AC 100V~240V, 50/60 Hz | ||||||
| Dimensions | 300 x 500 x 260 mm | ||||||
| Weight | 15.5 kgs |
Request a Quote
2026 © All Rights Reserved by Labozon.com