| Maximum Opening | 740 mm | ||||
| Air Velocity | 0.3 ~0.8 m/s | ||||
| Work Surface Height | 820 mm | ||||
| Front Window | Resistant to acid and alkali, Manual, 5mm toughened glass, height adjustable | ||||
| Material |
|
||||
| Exhaust Volume | 700 m3 /h | ||||
| Illumination | ≥400lx | ||||
| Lamp | LED , 24 W | ||||
| Noise | ≤68dB(A) | ||||
| Display | Digital | ||||
| Blower | Built-in PP centrifugal blower, speed adjustable, 300W | ||||
| Water Proof Socket | Two, total load ≤500W | ||||
| Operators | 1 ~ 2 | ||||
| Power Consumption | 400 W + 370 W ( pump) | ||||
| Internal Dimension | 987 x 500 x 700 mm | ||||
| External Dimension | 1247 x 800 x 2450 mm | ||||
| Packing Dimension |
Main Body: 1388 x 938 x 1612 mm Base Cabinet: 1388 x 888 x 1000 nm |
||||
| Gross Weight | 268 kgs | ||||
| Electrical Requirement |
220V, 50/60Hz ( Standard) 110V, 60Hz ( Optional) |
Request a Quote
2026 © All Rights Reserved by Labozon.com