Enquiry form
Ducted Fume Hood LZ-DFH-A100-220V
| Maximum Opening | 660 mm | ||||||
| Air Velocity | 0.3 to 0.8 m/s | ||||||
| Front Window | Folding Acrylic window, down part with free stop function | ||||||
| Material |
|
||||||
| Control System | Microprocessor |
Ducted Fume Hood LZ-DFH-A100-110V
| Maximum Opening | 660 mm | ||||||
| Air Velocity | 0.3 to 0.8 m/s | ||||||
| Front Window | Folding Acrylic window, down part with free stop function | ||||||
| Material |
|
||||||
| Control System | Microprocessor |
Ducted Fume Hood LZ-DFH-A201-220V
| Maximum Opening | 750 mm |
| Surface Height | 900 mm |
| Air Velocity | 0.3 to 0.8 m/s |
| Exhaust Volume | 570 m3/h |
| Front Window | Adjustable height, with 5 mm toughened glass(Manual) |
Ducted Fume Hood LZ-DFH-A201-110V
| Maximum Opening | 750 mm |
| Surface Height | 900 mm |
| Air Velocity | 0.3 to 0.8 m/s |
| Exhaust Volume | 570 m3/h |
| Front Window | Adjustable height, with 5 mm toughened glass(Manual) |
Ducted Fume Hood LZ-DFH-A202-220V
| Maximum Opening | 750 mm |
| Surface Height | 900 mm |
| Air Velocity | 0.3 to 0.8 m/s |
| Exhaust Volume | 710 m3/h |
| Front Window | Adjustable height, with 5 mm toughened glass(Manual) |
Ducted Fume Hood LZ-DFH-A202-110V
| Maximum Opening | 750 mm |
| Surface Height | 900 mm |
| Air Velocity | 0.3 to 0.8 m/s |
| Exhaust Volume | 710 m3/h |
| Front Window | Adjustable height, with 5 mm toughened glass(Manual) |
Ducted Fume Hood LZ-DFH-A203-220V
| Maximum Opening | 750 mm |
| Surface Height | 900 mm |
| Air Velocity | 0.3 to 0.8 m/s |
| Exhaust Volume | 930 m3/h |
| Front Window | Adjustable height, with 5 mm toughened glass(Manual) |
Ducted Fume Hood LZ-DFH-A203-110V
| Maximum Opening | 750 mm |
| Surface Height | 900 mm |
| Air Velocity | 0.3 to 0.8 m/s |
| Exhaust Volume | 930 m3/h |
| Front Window | Adjustable height, with 5 mm toughened glass(Manual) |
Ducted Fume Hood LZ-DFH-A204-220V
| Maximum Opening | 750 mm |
| Surface Height | 900 mm |
| Air Velocity | 0.3 to 0.8 m/s |
| Exhaust Volume | 1140 m3/h |
| Front Window | Adjustable height, with 5 mm toughened glass(Manual) |
Ducted Fume Hood LZ-DFH-A204-110V
| Maximum Opening | 750 mm |
| Surface Height | 900 mm |
| Air Velocity | 0.3 to 0.8 m/s |
| Exhaust Volume | 1140 m3/h |
| Front Window | Adjustable height, with 5 mm toughened glass(Manual) |
Ducted Fume Hood LZ-DFH-A301-220V
| Maximum Opening | 850 mm | ||||||
| Surface Height | 520 mm | ||||||
| Air Velocity | 0.3 to 0.8 m/s | ||||||
| Front Window | Adjustable height, with 5 mm toughened glass(Motorized) | ||||||
| Material |
|
Ducted Fume Hood LZ-DFH-A301-110V
| Maximum Opening | 850 mm | ||||||
| Surface Height | 520 mm | ||||||
| Air Velocity | 0.3 to 0.8 m/s | ||||||
| Front Window | Adjustable height, with 5 mm toughened glass(Motorized) | ||||||
| Material |
|
Ducted Fume Hood LZ-DFH-A302-220V
| Maximum Opening | 850 mm | ||||||
| Surface Height | 520 mm | ||||||
| Air Velocity | 0.3 to 0.8 m/s | ||||||
| Front Window | Adjustable height, with 5 mm toughened glass(Motorized) | ||||||
| Material |
|
Ducted Fume Hood LZ-DFH-A302-110V
| Maximum Opening | 850 mm | ||||||
| Surface Height | 520 mm | ||||||
| Air Velocity | 0.3 to 0.8 m/s | ||||||
| Front Window | Adjustable height, with 5 mm toughened glass(Motorized) | ||||||
| Material |
|
Ducted Fume Hood LZ-DFH-A303-220V
| Maximum Opening | 850 mm | ||||||
| Surface Height | 520 mm | ||||||
| Air Velocity | 0.3 to 0.8 m/s | ||||||
| Front Window | Adjustable height, with 5 mm toughened glass(Motorized) | ||||||
| Material |
|
Ducted Fume Hood LZ-DFH-A303-110V
| Maximum Opening | 850 mm | ||||||
| Surface Height | 520 mm | ||||||
| Air Velocity | 0.3 to 0.8 m/s | ||||||
| Front Window | Adjustable height, with 5 mm toughened glass(Motorized) | ||||||
| Material |
|
Ducted Fume Hood LZ-DFH-A304-220V
| Maximum Opening | 850 mm | ||||||
| Surface Height | 520 mm | ||||||
| Air Velocity | 0.3 to 0.8 m/s | ||||||
| Front Window | Adjustable height, with 5 mm toughened glass(Motorized) | ||||||
| Material |
|
Ducted Fume Hood LZ-DFH-A304-110V
| Maximum Opening | 850 mm | ||||||
| Surface Height | 520 mm | ||||||
| Air Velocity | 0.3 to 0.8 m/s | ||||||
| Front Window | Adjustable height, with 5 mm toughened glass(Motorized) | ||||||
| Material |
|
Ducted Fume Hood LZ-DFH-A401-220V
| Maximum Opening | 820 mm | ||||||
| Surface Height | 740 mm | ||||||
| Air Velocity | 0.3 to 0.8 m/s | ||||||
| Front Window | Adjustable height, with 5 mm toughened glass(Manual) | ||||||
| Material |
|
Ducted Fume Hood LZ-DFH-A401-110V
| Maximum Opening | 820 mm | ||||||
| Surface Height | 740 mm | ||||||
| Air Velocity | 0.3 to 0.8 m/s | ||||||
| Front Window | Adjustable height, with 5 mm toughened glass(Manual) | ||||||
| Material |
|
Ducted Fume Hood LZ-DFH-A402-220V
| Maximum Opening | 820 mm | ||||||
| Surface Height | 740 mm | ||||||
| Air Velocity | 0.3 to 0.8 m/s | ||||||
| Front Window | Adjustable height, with 5 mm toughened glass(Manual) | ||||||
| Material |
|
Ducted Fume Hood LZ-DFH-A402-110V
| Maximum Opening | 820 mm | ||||||
| Surface Height | 740 mm | ||||||
| Air Velocity | 0.3 to 0.8 m/s | ||||||
| Front Window | Adjustable height, with 5 mm toughened glass(Manual) | ||||||
| Material |
|
Ducted Fume Hood LZ-DFH-A403-220V
| Maximum Opening | 820 mm | ||||||
| Surface Height | 740 mm | ||||||
| Air Velocity | 0.3 to 0.8 m/s | ||||||
| Front Window | Adjustable height, with 5 mm toughened glass(Manual) | ||||||
| Material |
|
Ducted Fume Hood LZ-DFH-A403-110V
| Maximum Opening | 820 mm | ||||||
| Surface Height | 740 mm | ||||||
| Air Velocity | 0.3 to 0.8 m/s | ||||||
| Front Window | Adjustable height, with 5 mm toughened glass(Manual) | ||||||
| Material |
|
Ducted Fume Hood LZ-DFH-A404-220V
| Maximum Opening | 820 mm | ||||||
| Surface Height | 740 mm | ||||||
| Air Velocity | 0.3 to 0.8 m/s | ||||||
| Front Window | Adjustable height, with 5 mm toughened glass(Manual) | ||||||
| Material |
|
Ducted Fume Hood LZ-DFH-A404-110V
| Maximum Opening | 820 mm | ||||||
| Surface Height | 740 mm | ||||||
| Air Velocity | 0.3 to 0.8 m/s | ||||||
| Front Window | Adjustable height, with 5 mm toughened glass(Manual) | ||||||
| Material |
|
Ductless Fume Hood LZ-FM-A101-220V
| Maximum Opening | 520 mm | ||||
| Work Surface Height | 750 mm | ||||
| Air Velocity | 0.3 to 0.8 m/s | ||||
| Front Window | Motorized: 5 mm toughened glass, anti UV | ||||
| Material |
|
Ductless Fume Hood LZ-FM-A101-110V
| Maximum Opening | 520 mm | ||||
| Work Surface Height | 750 mm | ||||
| Air Velocity | 0.3 to 0.8 m/s | ||||
| Front Window | Motorized: 5 mm toughened glass, anti UV | ||||
| Material |
|
Ductless Fume Hood LZ-FM-A102-220V
| Maximum Opening | 520 mm | ||||
| Work Surface Height | 750 mm | ||||
| Air Velocity | 0.3 to 0.8 m/s | ||||
| Front Window | Motorized: 5 mm toughened glass, anti UV | ||||
| Material |
|
Ductless Fume Hood LZ-FM-A102-110V
| Maximum Opening | 520 mm | ||||
| Work Surface Height | 750 mm | ||||
| Air Velocity | 0.3 to 0.8 m/s | ||||
| Front Window | Motorized: 5 mm toughened glass, anti UV | ||||
| Material |
|
Ductless Fume Hood LZ-FM-A103-220V
| Maximum Opening | 520 mm | ||||
| Work Surface Height | 750 mm | ||||
| Air Velocity | 0.3 to 0.8 m/s | ||||
| Front Window | Motorized: 5 mm toughened glass, anti UV | ||||
| Material |
|
Ductless Fume Hood LZ-FM-A103-110V
| Maximum Opening | 520 mm | ||||
| Work Surface Height | 750 mm | ||||
| Air Velocity | 0.3 to 0.8 m/s | ||||
| Front Window | Motorized: 5 mm toughened glass, anti UV | ||||
| Material |
|
Ductless Fume Hood LZ-FM-A104-220V
| Maximum Opening | 520 mm | ||||
| Work Surface Height | 750 mm | ||||
| Air Velocity | 0.3 to 0.8 m/s | ||||
| Front Window | Motorized: 5 mm toughened glass, anti UV | ||||
| Material |
|
Ductless Fume Hood LZ-FM-A104-110V
| Maximum Opening | 520 mm | ||||
| Work Surface Height | 750 mm | ||||
| Air Velocity | 0.3 to 0.8 m/s | ||||
| Front Window | Motorized: 5 mm toughened glass, anti UV | ||||
| Material |
|
Ductless Fume Hood LZ-FM-A201-220V
| Maximum Opening | 650 mm | ||||||
| Work Surface Height | 900 mm | ||||||
| Air Velocity | 0.4 to 0.6 m/s | ||||||
| Front Window | Acrylic manual window | ||||||
| Material |
|
Ductless Fume Hood LZ-FM-A201-110V
| Maximum Opening | 650 mm | ||||||
| Work Surface Height | 900 mm | ||||||
| Air Velocity | 0.4 to 0.6 m/s | ||||||
| Front Window | Acrylic manual window | ||||||
| Material |
|
Ductless Fume Hood LZ-FM-A202-220V
| Maximum Opening | 650 mm | ||||||
| Work Surface Height | 900 mm | ||||||
| Air Velocity | 0.4 to 0.6 m/s | ||||||
| Front Window | Acrylic manual window | ||||||
| Material |
|
Ductless Fume Hood LZ-FM-A202-110V
| Maximum Opening | 650 mm | ||||||
| Work Surface Height | 900 mm | ||||||
| Air Velocity | 0.4 to 0.6 m/s | ||||||
| Front Window | Acrylic manual window | ||||||
| Material |
|
Ductless Fume Hood LZ-FM-A203-220V
| Maximum Opening | 650 mm | ||||||
| Work Surface Height | 900 mm | ||||||
| Air Velocity | 0.4 to 0.6 m/s | ||||||
| Front Window | Acrylic manual window | ||||||
| Material |
|
Ductless Fume Hood LZ-FM-A203-110V
| Maximum Opening | 650 mm | ||||||
| Work Surface Height | 900 mm | ||||||
| Air Velocity | 0.4 to 0.6 m/s | ||||||
| Front Window | Acrylic manual window | ||||||
| Material |
|
Ductless Fume Hood LZ-FM-A204-220V
| Maximum Opening | 650 mm | ||||||
| Work Surface Height | 900 mm | ||||||
| Air Velocity | 0.4 to 0.6 m/s | ||||||
| Front Window | Acrylic manual window | ||||||
| Material |
|
Ductless Fume Hood LZ-FM-A204-110V
| Maximum Opening | 650 mm | ||||||
| Work Surface Height | 900 mm | ||||||
| Air Velocity | 0.4 to 0.6 m/s | ||||||
| Front Window | Acrylic manual window | ||||||
| Material |
|
Ductless Fume Hood LZ-FDM-A100
| Maximum opening | 640 nm |
| Airflow volume | 460m³/h |
| Airflow velocity | 0.3~0.8m/s |
| Noise | ≤65dB(A) |
| LED lamp | 15W*2 |
Walk In Fume Hood LZ-WFM-A101-220V
| Maximum Opening | 1300 mm | ||||
| Air Velocity | 0.3 to 0.8 m/s | ||||
| Exhaust Air Volume | 1150 m3/h | ||||
| Front Window | Manual: 5 mm toughened glass, anti UV | ||||
| Material |
|
Walk In Fume Hood LZ-WFM-A101-110V
| Maximum Opening | 1300 mm | ||||
| Air Velocity | 0.3 to 0.8 m/s | ||||
| Exhaust Air Volume | 1150 m3/h | ||||
| Front Window | Manual: 5 mm toughened glass, anti UV | ||||
| Material |
|
Walk In Fume Hood LZ-WFM-A102-220V
| Maximum Opening | 1300 mm | ||||
| Air Velocity | 0.3 to 0.8 m/s | ||||
| Exhaust Air Volume | 1500 3/h | ||||
| Front Window | Manual: 5 mm toughened glass, anti UV | ||||
| Material |
|
Walk In Fume Hood LZ-WFM-A102-110V
| Maximum Opening | 1300 mm | ||||
| Air Velocity | 0.3 to 0.8 m/s | ||||
| Exhaust Air Volume | 1500 3/h | ||||
| Front Window | Manual: 5 mm toughened glass, anti UV | ||||
| Material |
|
Walk In Fume Hood LZ-WFM-A103-220V
| Maximum Opening | 1300 mm | ||||
| Air Velocity | 0.3 to 0.8 m/s | ||||
| Exhaust Air Volume | 1850 3/h | ||||
| Front Window | Manual: 5 mm toughened glass, anti UV | ||||
| Material |
|
Walk In Fume Hood LZ-WFM-A103-110V
| Maximum Opening | 1300 mm | ||||
| Air Velocity | 0.3 to 0.8 m/s | ||||
| Exhaust Air Volume | 1850 3/h | ||||
| Front Window | Manual: 5 mm toughened glass, anti UV | ||||
| Material |
|
PP Spray Fume Hood LZ-PFH-A110
| Maximum Opening | 740 mm | ||||
| Air Velocity | 0.3 ~0.8 m/s | ||||
| Work Surface Height | 820 mm | ||||
| Front Window | Resistant to acid and alkali, Manual, 5mm toughened glass, height adjustable | ||||
| Material |
|
PP Spray Fume Hood LZ-PFH-B110
| Type | PP water spray scrubber fume hood |
| Air flow | 2000m³/h |
| Air flow control | Adjustable Air Velocity Regulator |
| Material | Housing: 8 mm PP (Polypropylene) Worktop and Baffle: 8mm PP Board Gas Hood: PP |
| Exhaust fan | 300 W Centrifugal Fan |
