Enquiry form
Microplate Reader
ELISA Microplate Reader & Washer
ELISA Microplate Reader
ELISA Microplate Washer
Multi-Mode Microplate Reader
Microplate Reader LZ-MPR-A305
| Wavelength Range | 400 to 850 nm |
| Standard Wavelength | 405, 450, 492, 630 nm |
| Plate Type | 48/96-well plate |
| Resolution | 0.001 Abs |
| Reading Speed | Single wavelength ≤ 3s; dual wavelength ≤ 6s |
Microplate Reader LZ-MPR-A300
| Wavelength Range | 200 ~ 1000 nm |
| Wavelength Accuracy | 2 nm |
| Wavelength Repeatability | 0.2 nm |
| Bandwidth | < 2.5 nm |
| Linearity | R2≥0.999, [0.0 - 3.0 Abs] @450 nm |
Microplate Reader LZ-MPR-A310
| Channels | Vertical 8 optical channels |
| Plate | 96 well type |
| Wavelength range | 400 - 750 nm |
| Standard filters | 405, 450, 492, 630nm |
| Detection mode | Single or double wavelength |
Microplate Reader LZ-MPR-A320
| Type | 96well microplate |
| Wavelength Range | 190nm~1100nm |
| Wavelength Repeatability | ≤0.2nm |
| Wavelength Accuracy | ±0.5nm |
| Reading Range | 0.000 – 4.000A |
ELISA Microplate Washer LZ-EMW-B110
| Wash Head | 8 needles/12 needles |
| Wash Mode | Strip & Plate |
| Wash Strips | Adjustable |
| Well Type | Flat, V & U Bottom |
| Volume Capacity | 50 to 400 µl |
ELISA Microplate Reader LZ-EMR-A180
| Minimum Filter Slot | 405,450, 492, 630 nm(8 Channel) |
| Spectral Range | 400 to 800 nm |
| Plate Type | 48/96 well plate |
| Light Source | Halogen Lamp |
| Detector | Silicon Detector |
ELISA Microplate Reader LZ-EMR-A190
| Minimum Filter Slot | 405,450, 492, 630 nm(8 Channel) |
| Spectral Range | 400 to 800 nm |
| Plate Type | 48/96 well plate |
| Light Source | LED Lamp |
| Detector | Silicon Detector |
ELISA Microplate Washer LZ-EMW-B100
| Wash Bottle | 4 for Rinse, Waste, Buffer, Wash |
| Wash Mode | Strip & Plate |
| Wash Strips | Adjustable |
| Well Type | Flat, V & U Bottom |
| Volume Capacity | 50 to 3000 µl/well |
Multi-Mode Microplate Reader LZ-MMR-A100
| Plate type | 6 to 384 well plate | ||||||
| Light source | Xenon lamp | ||||||
| Wavelength selection | Absorbance: monochromator/fluorescence filter | ||||||
| Wavelength range |
|
||||||
| Wavelength repeatability | 0.2 nm |
