Enquiry form
| Speed | 40 to 200 rpm |
| Motor | DC motor |
| Platform | 268x268 mm Plate size |
| Orbit Diameter | 20 mm |
| Display | LCD |
| Speed | 40-200rpm |
| Maximum capacity | 250ml *9 |
| Motor | DC Brushless motor |
| Platform type | Flask clamp tray |
| Platform size | 320 x 320 x 52 mm |
| Speed | 40 to 200 rpm |
| Motor | Brushless motor |
| Platform | 250x250 mm plate size |
| Orbit Diameter | 20 mm |
| Display | LCD |
| Speed | 40-200rpm |
| Maximum capacity | 100ml *16 |
| Motor | DC Brushless motor |
| Platform type | Flask clamp tray |
| Platform size | 320 x 320 x 40 mm |
| Speed | 40 to 200 rpm |
| Motor | Brushless motor |
| Platform | 320x320 mm plate size |
| Orbit Diameter | 20 mm |
| Display | LCD |
| Maximum Load Capacity | 7.5 kg |
| Shaking Speed Range | 100 - 500 rpm |
| Platform Dimension | 320 x 320 mm |
| Shaking Orbit | 10 mm |
| Shaking Motion | Orbital |
| Maximum Load Capacity | 3 kg |
| Shaking speed range | 50 ~ 300 rpm |
| Platform Dimensions | 270 x 230 mm |
| Shaking Orbit | 10 mm |
| Shaking Motion | Orbital |
| Maximum Load Capacity | 2 kg |
| Speed Range | 40-200 rpm |
| Plate Dimensions | 268x268 mm |
| Orbit Diameter | 20 mm |
| Motor Type | DC motor |
| Type | 3D Oscillating |
| Maximum Load Capacity | 0.8 kg |
| Speed Range | 20 - 80 rpm |
| Motor | DC motor |
| Display | LCD |
2026 © All Rights Reserved by Labozon.com